<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
xmlns:rawvoice="http://www.rawvoice.com/rawvoiceRssModule/"
>

<channel>
	<title>1102 GRAND &#187; Telephony Hacking Ring Archives  &#8211; 1102 GRAND</title>
	<atom:link href="http://1102grand.com/tag/telephony-hacking-ring/feed/" rel="self" type="application/rss+xml" />
	<link>http://1102grand.com</link>
	<description>Midwest Internet Hub and Colocation Facility</description>
	<lastBuildDate>Fri, 03 Feb 2012 22:05:59 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
<!-- podcast_generator="Blubrry PowerPress/2.0.4" -->
	<itunes:summary>Midwest Internet Hub and Colocation Facility</itunes:summary>
	<itunes:author>1102 GRAND</itunes:author>
	<itunes:explicit>no</itunes:explicit>
	<itunes:image href="http://1102grand.com/wp-content/plugins/powerpress/itunes_default.jpg" />
	<itunes:subtitle>Midwest Internet Hub and Colocation Facility</itunes:subtitle>
	<image>
		<title>1102 GRAND &#187; Telephony Hacking Ring Archives  &#8211; 1102 GRAND</title>
		<url>http://1102grand.com/wp-content/plugins/powerpress/rss_default.jpg</url>
		<link>http://1102grand.com</link>
	</image>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Disaster Recovery Solution</title>
		<link>http://1102grand.com/disaster-recovery-solution/</link>
		<comments>http://1102grand.com/disaster-recovery-solution/#comments</comments>
		<pubDate>Mon, 13 Jul 2009 18:14:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Disaster Recovery Solution]]></category>
		<category><![CDATA[1102 GRAND]]></category>
		<category><![CDATA[Bandwidth]]></category>
		<category><![CDATA[Bandwith]]></category>
		<category><![CDATA[Boyd Group]]></category>
		<category><![CDATA[cabinets]]></category>
		<category><![CDATA[cage space]]></category>
		<category><![CDATA[Caged Space]]></category>
		<category><![CDATA[carrier hotel]]></category>
		<category><![CDATA[carrier neutral data facility]]></category>
		<category><![CDATA[Carriers]]></category>
		<category><![CDATA[Co-location]]></category>
		<category><![CDATA[co-location services]]></category>
		<category><![CDATA[collocation provider]]></category>
		<category><![CDATA[Colo]]></category>
		<category><![CDATA[colocation]]></category>
		<category><![CDATA[cross connect]]></category>
		<category><![CDATA[data center]]></category>
		<category><![CDATA[Data Center Security]]></category>
		<category><![CDATA[data management]]></category>
		<category><![CDATA[Data Suites]]></category>
		<category><![CDATA[facility]]></category>
		<category><![CDATA[Green IT]]></category>
		<category><![CDATA[greening it]]></category>
		<category><![CDATA[Interconnection]]></category>
		<category><![CDATA[Internet Hub]]></category>
		<category><![CDATA[Internet Service Prodiver]]></category>
		<category><![CDATA[meet me cage]]></category>
		<category><![CDATA[meet me room]]></category>
		<category><![CDATA[Midwest data center]]></category>
		<category><![CDATA[networking events]]></category>
		<category><![CDATA[peering]]></category>
		<category><![CDATA[raised flooring]]></category>
		<category><![CDATA[raised floors]]></category>
		<category><![CDATA[Raw Space]]></category>
		<category><![CDATA[server]]></category>
		<category><![CDATA[telecommunications]]></category>
		<category><![CDATA[Telephony Hacking Ring]]></category>
		<category><![CDATA[Web Hosting]]></category>
		<category><![CDATA[whitepaper]]></category>

		<guid isPermaLink="false">http://1102grand.com/blog/?p=115</guid>
		<description><![CDATA[1102 GRAND is offering great prices for private cage space and full cabinets.]]></description>
			<content:encoded><![CDATA[<p>Don&#8217;t be caught with your pants around your legs! 1102 Grand is offering full cabinets starting at $280 per month and 8&#215;12 Private cage space starting at $1,120 per month. If you are interested, call us at 816-471-7872, or e-mail us at info@1102grand.com. By <a href="http://1102grand.com/blog/greg-elliot/">Greg</a></p>
<p><img class="imgCenter" src="http://www.1102grand.com/blog/photos/backupplan_special_email.jpg" alt="backupplan special email Disaster Recovery Solution"  title="Disaster Recovery Solution" /></p>
<div id="facebook_like"><iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2F1102grand.com%2Fdisaster-recovery-solution%2F&amp;layout=standard&amp;show_faces=true&amp;width=500&amp;action=like&amp;font=segoe+ui&amp;colorscheme=light&amp;height=80" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:500px; height:80px;" allowtransparency="true"></iframe></div><!-- PHP 5.x --><div id="tweetbutton164" class="tw_button" style="float:left;margin-right:10px;"><a href="http://twitter.com/share?url=http%3A%2F%2F1102grand.com%2Fdisaster-recovery-solution%2F&amp;text=Disaster%20Recovery%20Solution&amp;related=&amp;lang=en&amp;count=horizontal&amp;counturl=http%3A%2F%2F1102grand.com%2Fdisaster-recovery-solution%2F" class="twitter-share-button"  style="width:55px;height:22px;background:transparent url('http://1102grand.com/wp-content/plugins/wp-tweet-button/tweetn.png') no-repeat  0 0;text-align:left;text-indent:-9999px;display:block;">Tweet</a></div>]]></content:encoded>
			<wfw:commentRss>http://1102grand.com/disaster-recovery-solution/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Golf Tournament Was a Success!</title>
		<link>http://1102grand.com/tournament-was-a-success/</link>
		<comments>http://1102grand.com/tournament-was-a-success/#comments</comments>
		<pubDate>Mon, 06 Jul 2009 20:19:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Networking]]></category>
		<category><![CDATA[1102 GRAND]]></category>
		<category><![CDATA[Add new tag]]></category>
		<category><![CDATA[Bandwidth]]></category>
		<category><![CDATA[Bandwith]]></category>
		<category><![CDATA[Boyd Group]]></category>
		<category><![CDATA[cabinets]]></category>
		<category><![CDATA[cage space]]></category>
		<category><![CDATA[Caged Space]]></category>
		<category><![CDATA[carrier hotel]]></category>
		<category><![CDATA[carrier neutral data facility]]></category>
		<category><![CDATA[Carriers]]></category>
		<category><![CDATA[Co-location]]></category>
		<category><![CDATA[co-location services]]></category>
		<category><![CDATA[collocation provider]]></category>
		<category><![CDATA[colocation]]></category>
		<category><![CDATA[cross connect]]></category>
		<category><![CDATA[data center]]></category>
		<category><![CDATA[Data Center Security]]></category>
		<category><![CDATA[data management]]></category>
		<category><![CDATA[Data Suites]]></category>
		<category><![CDATA[Disaster Recovery Solution]]></category>
		<category><![CDATA[facility]]></category>
		<category><![CDATA[Green IT]]></category>
		<category><![CDATA[greening it]]></category>
		<category><![CDATA[Interconnection]]></category>
		<category><![CDATA[Internet Hub]]></category>
		<category><![CDATA[Internet Service Prodiver]]></category>
		<category><![CDATA[meet me cage]]></category>
		<category><![CDATA[meet me room]]></category>
		<category><![CDATA[Midwest data center]]></category>
		<category><![CDATA[networking events]]></category>
		<category><![CDATA[peering]]></category>
		<category><![CDATA[raised flooring]]></category>
		<category><![CDATA[raised floors]]></category>
		<category><![CDATA[Raw Space]]></category>
		<category><![CDATA[server]]></category>
		<category><![CDATA[telecommunications]]></category>
		<category><![CDATA[Telephony Hacking Ring]]></category>
		<category><![CDATA[Web Hosting]]></category>
		<category><![CDATA[whitepaper]]></category>

		<guid isPermaLink="false">http://1102grand.com/blog/?p=83</guid>
		<description><![CDATA[The rescheduled 1102 Grand Golf Tournament had 100 participants and took place in 100 degree heat. What a success!]]></description>
			<content:encoded><![CDATA[<p>Picture this, 98 degrees (feels like 150), the clubs are hot to touch, and you are sweating in the shade.  Would you think this is an ideal scenario for a golf tournament?  Probably not.  But despite the hot conditions, the 1102 GRAND Annual Golf Tournament, had almost 100 participants!  We would like to thank our customers, vendors, others from the IT/Telecom community, and Deer Creek Golf Club for making the 4th Annual Tournament a success.</p>
</p>
<p>Congratulations to all the winners:</p>
<h3>First Flight-</h3>
<ul>
<li>1st Place &#8211; James Networks
<li>
<li>2nd Place &#8211; K&#038;W Underground
<li>
<li>3rd Place &#8211; Time Warner Cable Business Class</li>
</ul>
<h3>Second Flight-</h3>
<ul>
<li>1st Place &#8211; KCNAP
<li>
<li>2nd Place &#8211; Lan-Tel Communications/tw telecom
<li>
<li>3rd Place &#8211; 1102 GRAND/NIC/RSM McGladrey</li>
</ul>
<ul>
<li>Closest to the Pin &#8211; Don Burkhart (Mobile Communications Group)
<li>
<li>Longest Putt (9) &#8211; Tim Lattimer (RSM McGladrey)
<li>
<li>Men&#8217;s Longest Drive &#8211; Chris Hendrickson (James Networks)
<li>
<li>Women&#8217;s Longest Drive &#8211; Carody Kephart (GSI)
<li>
<li>Longest Putt (18) &#8211; Duke DeKay (1102 GRAND)</li>
</ul>
<p>The tournament was also a rewarding networking opportunity for all.  Ideas were exchanged, new introductions were made, and business deals are still unfolding as a result of the event.  To us at 1102 GRAND, that makes it a success.</p>
<p>Now it is time to get to work on our next Networking Event at Boulevard Brewery.  Mark your calendars for September 17th!</p>
<p>
<h3>Here are a few team photos</h3>
</p>
<p>Brad Hoffman, ISG; Miles Franz, ISG; Henry Weber, FuseMail; Bryan Heitman, FuseMail</p>
<p><img class="imgCenter" src="http://1102grand.com/blog/photos/ISG.jpg" alt="ISG Golf Tournament Was a Success!"  title="Golf Tournament Was a Success!" /></p>
<p>Don Burkhart, Mobile Communications Group; Carody Kephart, GSI; Jonathan Lavender, GSI; Kelly Kephart; GSI  </p>
<p><img class="imgCenter" src="http://1102grand.com/blog/photos/Moblie-Communications.jpg" alt="Moblie Communications Golf Tournament Was a Success!"  title="Golf Tournament Was a Success!" /></p>
<p>Craig Young, ShoMe Technologies; Brent Robinson, TW Telecom; Rod Couch, K-Powernet; DJ Good, LK Communications </p>
<p><img class="imgCenter" src="http://1102grand.com/blog/photos/ShoMe.jpg" alt="ShoMe Golf Tournament Was a Success!"  title="Golf Tournament Was a Success!" /></p>
<p>Chris Spear, David Edwards, Dan Hamilton and Steve Wilson of Wilson Construction</p>
<p><img class="imgCenter" src="http://1102grand.com/blog/photos/WilsonConstruction.jpg" alt="WilsonConstruction Golf Tournament Was a Success!"  title="Golf Tournament Was a Success!" /></p>
<p>Larry Foland, Ted Bolin &#038; Chris Rey of Time Warner Business Class</p>
<p><img class="imgCenter" src="http://1102grand.com/blog/photos/TWC.jpg" alt="TWC Golf Tournament Was a Success!"  title="Golf Tournament Was a Success!" /></p>
<div id="facebook_like"><iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2F1102grand.com%2Ftournament-was-a-success%2F&amp;layout=standard&amp;show_faces=true&amp;width=500&amp;action=like&amp;font=segoe+ui&amp;colorscheme=light&amp;height=80" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:500px; height:80px;" allowtransparency="true"></iframe></div><!-- PHP 5.x --><div id="tweetbutton163" class="tw_button" style="float:left;margin-right:10px;"><a href="http://twitter.com/share?url=http%3A%2F%2F1102grand.com%2Ftournament-was-a-success%2F&amp;text=Golf%20Tournament%20Was%20a%20Success%21&amp;related=&amp;lang=en&amp;count=horizontal&amp;counturl=http%3A%2F%2F1102grand.com%2Ftournament-was-a-success%2F" class="twitter-share-button"  style="width:55px;height:22px;background:transparent url('http://1102grand.com/wp-content/plugins/wp-tweet-button/tweetn.png') no-repeat  0 0;text-align:left;text-indent:-9999px;display:block;">Tweet</a></div>]]></content:encoded>
			<wfw:commentRss>http://1102grand.com/tournament-was-a-success/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wake-Up Call Needed after Feds Bust International Telephony Hacking Ring</title>
		<link>http://1102grand.com/wake-up-call-needed-after-feds-bust-international-telephony-hacking-ring/</link>
		<comments>http://1102grand.com/wake-up-call-needed-after-feds-bust-international-telephony-hacking-ring/#comments</comments>
		<pubDate>Thu, 25 Jun 2009 17:47:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Data Center Security]]></category>
		<category><![CDATA[1102 GRAND]]></category>
		<category><![CDATA[Bandwidth]]></category>
		<category><![CDATA[Bandwith]]></category>
		<category><![CDATA[Boyd Group]]></category>
		<category><![CDATA[cabinets]]></category>
		<category><![CDATA[cage space]]></category>
		<category><![CDATA[Caged Space]]></category>
		<category><![CDATA[carrier hotel]]></category>
		<category><![CDATA[carrier neutral data facility]]></category>
		<category><![CDATA[Carriers]]></category>
		<category><![CDATA[Co-location]]></category>
		<category><![CDATA[co-location services]]></category>
		<category><![CDATA[collocation provider]]></category>
		<category><![CDATA[Colo]]></category>
		<category><![CDATA[colocation]]></category>
		<category><![CDATA[cross connect]]></category>
		<category><![CDATA[data center]]></category>
		<category><![CDATA[data management]]></category>
		<category><![CDATA[Data Suites]]></category>
		<category><![CDATA[Disaster Recovery Solution]]></category>
		<category><![CDATA[facility]]></category>
		<category><![CDATA[Green IT]]></category>
		<category><![CDATA[greening it]]></category>
		<category><![CDATA[Interconnection]]></category>
		<category><![CDATA[Internet Hub]]></category>
		<category><![CDATA[Internet Service Prodiver]]></category>
		<category><![CDATA[meet me cage]]></category>
		<category><![CDATA[meet me room]]></category>
		<category><![CDATA[Midwest data center]]></category>
		<category><![CDATA[networking events]]></category>
		<category><![CDATA[peering]]></category>
		<category><![CDATA[raised flooring]]></category>
		<category><![CDATA[raised floors]]></category>
		<category><![CDATA[Raw Space]]></category>
		<category><![CDATA[server]]></category>
		<category><![CDATA[telecommunications]]></category>
		<category><![CDATA[Telephony Hacking Ring]]></category>
		<category><![CDATA[Web Hosting]]></category>
		<category><![CDATA[whitepaper]]></category>

		<guid isPermaLink="false">http://1102grand.com/blog/?p=80</guid>
		<description><![CDATA[Carrier Hotel and Data Center, 1102 Grand, suggest wake-up call for data security at companies.]]></description>
			<content:encoded><![CDATA[<p>So I have read a few of the <a href="http://www.networkworld.com/community/node/42659?source=NWWNLE_nlt_security_2009-06-16">articles</a> over the past couple of weeks about the global phone system hacking ring that was recently busted up.  The good news is this ring has been stopped.  The bad part is that it happened after $55 million of long distance theft transpired. If you didn&#8217;t hear about this, the short version is that hackers used brute force to essentially hijack telephone extensions of 2500 corporate phone systems.  Oversimplifying things quite a bit, the thieves then proceeded to reroute long distance minutes to overseas call centers and profited through the sale of those minutes.  Beyond the issue of the crime at face value, it appears that a good portion of the profits were then transferred into the hands of Islamic fundamentalists. </p>
<p>So how in the world did this happen?  First of all, toll fraud is not a new crime and was even more lucrative back in the days of sky high domestic and international long distance.  Remember those days when mom would call the grandparents and sound like a speed reader trying to sync up on life while dad stood there tapping his watch and wondering if a second mortgage may be in the future?  It seems like a distant memory in these days of unlimited minutes with free long distance on cell phones.</p>
<p>Anyway, I think the issue stemmed from two things: (1) people do not perceive toll fraud as a major threat any longer.  In fact, I bet call accounting records are rarely kept let alone reviewed by very many companies these days, and (2) the recession nearly a decade ago saw separate telecom and IT departments at most organizations become a thing of the past.  From my experience, I witnessed a lot of telecom staff being let go and the task of maintaining the phone system passed onto the IT department.  As IP phone systems have matured, there is definitely some value in doing this anyway, but the problem is that these departments were generally not skilled/versed into the nuances of telecom and more importantly were already overworked and often under budgeted. So they never had the chance to really drill down and learn about things such as toll fraud, call accounting reports, etc. </p>
<p>One ironic thing I read had to do with default passwords.  It turns out that the brute force necessary to hack some systems was not so brute after all.  Well known default login and passwords were all that was necessary.  This was left unchanged by many of the same people who cast judgment on the average employee who buys a SOHO wireless router for their home and just plugs it in and goes without changing the login/password or setting up security measures.  So besides not judging non-technical employees, what is there to learn from this fiasco?  There are several things but two items that stick out in my mind are (1) the industry needs to heed this as a wakeup call and realize that the threat of network attacks are not limited to data networks.  Voice networks pose their own risks and challenges, and (2) Executive management at companies need to realize that security is not a luxury but rather a priority and start budgeting more money to address issues proactively rather than reactively.  Why do companies have to be burned before they perceive any value in this space?</p>
<p>By <a href="http://1102grand.com/blog/?page_id=2">Darren </a></p>
<div id="facebook_like"><iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2F1102grand.com%2Fwake-up-call-needed-after-feds-bust-international-telephony-hacking-ring%2F&amp;layout=standard&amp;show_faces=true&amp;width=500&amp;action=like&amp;font=segoe+ui&amp;colorscheme=light&amp;height=80" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:500px; height:80px;" allowtransparency="true"></iframe></div><!-- PHP 5.x --><div id="tweetbutton162" class="tw_button" style="float:left;margin-right:10px;"><a href="http://twitter.com/share?url=http%3A%2F%2F1102grand.com%2Fwake-up-call-needed-after-feds-bust-international-telephony-hacking-ring%2F&amp;text=Wake-Up%20Call%20Needed%20after%20Feds%20Bust%20International%20Telephony%20Hacking%20Ring&amp;related=&amp;lang=en&amp;count=horizontal&amp;counturl=http%3A%2F%2F1102grand.com%2Fwake-up-call-needed-after-feds-bust-international-telephony-hacking-ring%2F" class="twitter-share-button"  style="width:55px;height:22px;background:transparent url('http://1102grand.com/wp-content/plugins/wp-tweet-button/tweetn.png') no-repeat  0 0;text-align:left;text-indent:-9999px;display:block;">Tweet</a></div>]]></content:encoded>
			<wfw:commentRss>http://1102grand.com/wake-up-call-needed-after-feds-bust-international-telephony-hacking-ring/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Benefits of Midwest Data Centers</title>
		<link>http://1102grand.com/midwest-data-centers-with-benefits/</link>
		<comments>http://1102grand.com/midwest-data-centers-with-benefits/#comments</comments>
		<pubDate>Mon, 08 Jun 2009 18:29:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Colocation Information]]></category>
		<category><![CDATA[Midwest data center]]></category>
		<category><![CDATA[1102 GRAND]]></category>
		<category><![CDATA[Bandwidth]]></category>
		<category><![CDATA[Bandwith]]></category>
		<category><![CDATA[Boyd Group]]></category>
		<category><![CDATA[cabinets]]></category>
		<category><![CDATA[cage space]]></category>
		<category><![CDATA[Caged Space]]></category>
		<category><![CDATA[carrier hotel]]></category>
		<category><![CDATA[carrier neutral data facility]]></category>
		<category><![CDATA[Carriers]]></category>
		<category><![CDATA[Co-location]]></category>
		<category><![CDATA[co-location services]]></category>
		<category><![CDATA[collocation provider]]></category>
		<category><![CDATA[Colo]]></category>
		<category><![CDATA[colocation]]></category>
		<category><![CDATA[cross connect]]></category>
		<category><![CDATA[data center]]></category>
		<category><![CDATA[Data Center Security]]></category>
		<category><![CDATA[data management]]></category>
		<category><![CDATA[Data Suites]]></category>
		<category><![CDATA[Disaster Recovery Solution]]></category>
		<category><![CDATA[facility]]></category>
		<category><![CDATA[Green IT]]></category>
		<category><![CDATA[greening it]]></category>
		<category><![CDATA[Interconnection]]></category>
		<category><![CDATA[Internet Hub]]></category>
		<category><![CDATA[Internet Service Prodiver]]></category>
		<category><![CDATA[meet me cage]]></category>
		<category><![CDATA[meet me room]]></category>
		<category><![CDATA[networking events]]></category>
		<category><![CDATA[peering]]></category>
		<category><![CDATA[raised flooring]]></category>
		<category><![CDATA[raised floors]]></category>
		<category><![CDATA[Raw Space]]></category>
		<category><![CDATA[server]]></category>
		<category><![CDATA[telecommunications]]></category>
		<category><![CDATA[Telephony Hacking Ring]]></category>
		<category><![CDATA[Web Hosting]]></category>
		<category><![CDATA[whitepaper]]></category>

		<guid isPermaLink="false">http://1102grand.com/blog/?p=37</guid>
		<description><![CDATA[Midwest data centers are less impacted by natural disasters and hazardous weather than data centers in other locations.]]></description>
			<content:encoded><![CDATA[<p> Choosing a location for a data center or collocation presence is never an easy one. There is always the balancing act between uptime and affordability. One trend is apparent; however, the Midwest is clearly the most cost-effective location and should at least be considered when evaluating locations. While the Midwest may not be the best location for all businesses due to individual internal goals at a particular company, the region certainly has its merits. </p>
<p>
<h3> Areas of the U.S. most affected by hurricanes </h3>
</p>
<p><img class="imgCenter" src="http://1102grand.com/blog/photos/hurricane.gif" alt="hurricane Benefits of Midwest Data Centers"  title="Benefits of Midwest Data Centers" /></p>
<p> Locating data centers in the Midwest is popular for several reasons including the lower costs for items such as power, real estate costs, construction, and labor. In addition, the Midwest has advantages in geography itself. Nearly all of the major fiber routes go through the Midwest in order to connect the east and west coasts. That means that many areas have access to a large number of providers within a given area. In addition, since network latency is related to distance, the latency is lower from the Midwest to either coast than it is from one coast to the other. Much of the Midwest is also located away from many of the natural disasters and other data center threats including: earthquakes, hurricanes, wild fires, and rolling power blackouts. </p>
<p>
<h3> Areas of the U.S. most affected by Tsunamis </h3>
</p>
<p><img class="imgCenter" src="http://www.1102grand.com/blog/photos/tsunami.gif" alt="tsunami Benefits of Midwest Data Centers"  title="Benefits of Midwest Data Centers" /></p>
<p> When evaluating all of these criteria, it is no wonder that most data center location studies are largely comprised of Midwest locations such as Kansas City in their Top 10 lists. In fact, in the Boyd Group&#8217;s 2008 report, <a href="http://www.datacenterknowledge.com/archives/2007/01/29/data-center-boom-reaches-smaller-cities/">Kansas City</a> was listed as the 2nd most affordable major market data center location. As the carrier hotel and internet hub for the region, we welcome the opportunity to discuss how we can help your organization and share what sets our facility apart from others in the Midwest. </p>
<p>
<h3> Areas of the U.S. most affected by Wildfires </h3>
</p>
<p><img class="imgCenter" src="http://1102grand.com/blog/photos/wildfire.gif" alt="wildfire Benefits of Midwest Data Centers"  title="Benefits of Midwest Data Centers" /></p>
<p>By <a href="http://1102grand.com/blog/?page_id=2">Darren</a></p>
<div id="facebook_like"><iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2F1102grand.com%2Fmidwest-data-centers-with-benefits%2F&amp;layout=standard&amp;show_faces=true&amp;width=500&amp;action=like&amp;font=segoe+ui&amp;colorscheme=light&amp;height=80" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:500px; height:80px;" allowtransparency="true"></iframe></div><!-- PHP 5.x --><div id="tweetbutton160" class="tw_button" style="float:left;margin-right:10px;"><a href="http://twitter.com/share?url=http%3A%2F%2F1102grand.com%2Fmidwest-data-centers-with-benefits%2F&amp;text=Benefits%20of%20Midwest%20Data%20Centers&amp;related=&amp;lang=en&amp;count=horizontal&amp;counturl=http%3A%2F%2F1102grand.com%2Fmidwest-data-centers-with-benefits%2F" class="twitter-share-button"  style="width:55px;height:22px;background:transparent url('http://1102grand.com/wp-content/plugins/wp-tweet-button/tweetn.png') no-repeat  0 0;text-align:left;text-indent:-9999px;display:block;">Tweet</a></div>]]></content:encoded>
			<wfw:commentRss>http://1102grand.com/midwest-data-centers-with-benefits/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Raised Floors May Not be Necessary in Modern Data Centers</title>
		<link>http://1102grand.com/raised-floors-may-not-be-necessary-in-modern-data-centers/</link>
		<comments>http://1102grand.com/raised-floors-may-not-be-necessary-in-modern-data-centers/#comments</comments>
		<pubDate>Tue, 02 Jun 2009 19:15:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[raised floors]]></category>
		<category><![CDATA[1102 GRAND]]></category>
		<category><![CDATA[Bandwith]]></category>
		<category><![CDATA[Boyd Group]]></category>
		<category><![CDATA[cabinets]]></category>
		<category><![CDATA[cage space]]></category>
		<category><![CDATA[Caged Space]]></category>
		<category><![CDATA[carrier hotel]]></category>
		<category><![CDATA[carrier neutral data facility]]></category>
		<category><![CDATA[Co-location]]></category>
		<category><![CDATA[co-location services]]></category>
		<category><![CDATA[collocation provider]]></category>
		<category><![CDATA[Colo]]></category>
		<category><![CDATA[colocation]]></category>
		<category><![CDATA[cross connect]]></category>
		<category><![CDATA[data center]]></category>
		<category><![CDATA[Data Center Security]]></category>
		<category><![CDATA[data management]]></category>
		<category><![CDATA[Data Suites]]></category>
		<category><![CDATA[Disaster Recovery Solution]]></category>
		<category><![CDATA[facility]]></category>
		<category><![CDATA[Green IT]]></category>
		<category><![CDATA[greening it]]></category>
		<category><![CDATA[Interconnection]]></category>
		<category><![CDATA[Internet Hub]]></category>
		<category><![CDATA[Internet Service Prodiver]]></category>
		<category><![CDATA[meet me cage]]></category>
		<category><![CDATA[meet me room]]></category>
		<category><![CDATA[Midwest data center]]></category>
		<category><![CDATA[networking events]]></category>
		<category><![CDATA[peering]]></category>
		<category><![CDATA[raised flooring]]></category>
		<category><![CDATA[Raw Space]]></category>
		<category><![CDATA[server]]></category>
		<category><![CDATA[telecommunications]]></category>
		<category><![CDATA[Telephony Hacking Ring]]></category>
		<category><![CDATA[Web Hosting]]></category>
		<category><![CDATA[whitepaper]]></category>

		<guid isPermaLink="false">http://1102grand.com/blog/?p=7</guid>
		<description><![CDATA[One of the most common questions we hear when prospective customers tour 1102 GRAND collocation rooms is why we do not utilize raised floor systems throughout our facility. If we ask these people if that is important to them, they often answer “yes” although they are generally unable to detail the reasons why. It seems [...]]]></description>
			<content:encoded><![CDATA[<p>One of the most common questions we hear when prospective customers tour 1102 GRAND collocation rooms is why we do not utilize raised floor systems throughout our facility.  If we ask these people if that is important to them, they often answer “yes” although they are generally unable to detail the reasons why.  It seems that many individuals just believe raised floors are a required component to all data centers, which is definitely not the case.  While raised floor systems are installed in several data centers throughout our facility, many of our spaces are non-raised with specially designed anti-static floor coatings.  In fact, raised floors are often not the standard in telecom facilities and there are many <a href="http://www.processor.com/editorial/article.asp?article=articles%2Fp3111%2F35p11%2F35p11.asp">experts</a> who believe they are unnecessary in modern data centers.</p>
<p>When raised floor systems were originally developed, they served several purposes including:</p>
<ul>
<li>Establishing a plenum of cold air that could be distributed to cabinets via perforated tiles</li>
<li>Providing a pathway for electrical cabling</li>
<li>Providing a pathway for connectivity media (coax, fiber, copper, etc.)</li>
<li>Providing a pathway for condenser or chilled water lines</li>
<li>Providing the ability to ground equipment to the raised floor grid</li>
</ul>
<p>After installing electrical and data cabling along with water lines under the floor, the air flow efficiency of the under-floor plenum is reduced (often significantly if operators are not careful) which is obviously counterproductive.  Consequently, it is often recommended that raised floor spaces should be a minimum of 24” (36” recommended) in order to provide adequate cooling to today’s IT equipment.  That is one of the reasons that many newer raised floor data centers utilize at least overhead data cabling and often cooling lines that are installed above the rack.</p>
<p>Proponents of raised flooring systems often tout the fact that raised floors can cool higher power densities, and I cannot argue that there is some truth to this if designed properly.  With that said, physics also says that cool air drops rather than rising which favors an overhead cooling solution and placement is critical to the success of either raised or non-raised floor environments.  Moreover, if a data center is not utilizing tools such as blanking panels which help prevent air mixing, it is entirely possible to have a non-raised floor data center outperform a raised floor space in terms of cooling efficiency.  </p>
<p>There are also definite drawbacks to raised floor systems as well including the fact that they are more difficult to keep clean underneath, limits to the amount of air that can be forced through a perforated tile, and the fact that many raised flooring systems simply cannot handle the weight of today’s heavy racks when fully loaded.  Unforeseen collapses have been well documented due to everything from too many tiles being removed at a given time to earthquakes.</p>
<p>Just being on a raised floor does not mean limitless cooling capabilities either.  There are still limits to how much a raised floor data center can cool with traditional perimeter computer room air conditioners (CRACs).  That is why many newer types of cooling solutions are becoming more common in higher density environments, and the majority of these active solutions do not require raised floor by design.  So if anything, the trend is moving away from raised floor systems even in high power density environments.</p>
<p>So I guess my point is that there is so much more to consider than simply whether or not a data center has raised floor.  With regard to flooring, prospective buyers need to evaluate and question several other elements including power and data cabling distribution, the height of the raised floor if they feel it is a requirement, the power density limits in comparison to the equipment they wish to install, etc.  In closing, please remember that 1102 GRAND utilizes raised flooring systems and non-raised floor solutions.  So I am certainly not an anti-raised floor person.  I am, however, a major proponent of utilizing the correct solution and helping guide customers to the offering best suited for their particular application.</p>
<p>By <a href="http://1102grand.com/blog/?page_id=2">Darren </a></p>
