<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
xmlns:rawvoice="http://www.rawvoice.com/rawvoiceRssModule/"
>

<channel>
	<title>1102 GRAND &#187; telecommunications Archives  &#8211; 1102 GRAND</title>
	<atom:link href="http://1102grand.com/tag/telecommunications/feed/" rel="self" type="application/rss+xml" />
	<link>http://1102grand.com</link>
	<description>Midwest Internet Hub and Colocation Facility</description>
	<lastBuildDate>Fri, 11 May 2012 18:17:29 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
<!-- podcast_generator="Blubrry PowerPress/2.0.4" -->
	<itunes:summary>Midwest Internet Hub and Colocation Facility</itunes:summary>
	<itunes:author>1102 GRAND</itunes:author>
	<itunes:explicit>no</itunes:explicit>
	<itunes:image href="http://1102grand.com/wp-content/plugins/powerpress/itunes_default.jpg" />
	<itunes:subtitle>Midwest Internet Hub and Colocation Facility</itunes:subtitle>
	<image>
		<title>1102 GRAND &#187; telecommunications Archives  &#8211; 1102 GRAND</title>
		<url>http://1102grand.com/wp-content/plugins/powerpress/rss_default.jpg</url>
		<link>http://1102grand.com</link>
	</image>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>COO Of Dibon ARO BPO Speaks At ACCP Meeting</title>
		<link>http://1102grand.com/chief-operating-officer-dibon-aro-bpo-speaks-accp-meeting/</link>
		<comments>http://1102grand.com/chief-operating-officer-dibon-aro-bpo-speaks-accp-meeting/#comments</comments>
		<pubDate>Tue, 08 Nov 2011 21:23:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[1102 GRAND]]></category>
		<category><![CDATA[Colocation Information]]></category>
		<category><![CDATA[Kansas City Events]]></category>
		<category><![CDATA[Kansas City Technology Networking Events]]></category>
		<category><![CDATA[ACCP]]></category>
		<category><![CDATA[collocation]]></category>
		<category><![CDATA[data center]]></category>
		<category><![CDATA[Data Center Security]]></category>
		<category><![CDATA[data management]]></category>
		<category><![CDATA[datacenter]]></category>
		<category><![CDATA[Dibon ARO BPO]]></category>
		<category><![CDATA[inContact Software Platform]]></category>
		<category><![CDATA[Managine the Telecommuting Employee]]></category>
		<category><![CDATA[Michael Amigoni]]></category>
		<category><![CDATA[Midwest data center]]></category>
		<category><![CDATA[telecommunications]]></category>

		<guid isPermaLink="false">http://1102grand.com/?p=2504</guid>
		<description><![CDATA[Posted by: Greg Elliott, Director of Business Development at 1102 GRAND I recently attended an ACCP (Association of Customer Contact Professionals) meeting where Michael Amigoni, COO of Dibon ARO BPO, gave a fascinating presentation on the virtual call center. Over 15 years ago, Michael had the vision to tap the power of the new “distributed workforce” [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Posted by: Greg Elliott, Director of Business Development at 1102 GRAND</strong></p>
<p>I recently attended an ACCP (Association of Customer Contact Professionals) meeting where Michael Amigoni, COO of Dibon ARO BPO, gave a fascinating presentation on the virtual call center. Over 15 years ago, Michael had the vision to tap the power of the new “distributed workforce” operational model to increase his customers’ service quality and lower delivery cost. He co-auth<a href="http://1102grand.com/wp-content/uploads/2011/11/logo.jpg" rel="lightbox[2504]" title="ACCP Logo"><img class="alignright size-full wp-image-2508" title="ACCP Logo" src="http://1102grand.com/wp-content/uploads/2011/11/logo.jpg" alt="logo COO Of Dibon ARO BPO Speaks At ACCP Meeting" width="235" height="120" /></a>ored a book, “Managing the Telecommuting Employee,&#8221; sharing best practices to help virtual call centers “maximize profit and productivity.&#8221; Michael shared with us excerpts from his book and interesting and sometimes funny real life examples of what to do and what not to do when running a virtual call center. Michael gave a comparison ROI between a regular bricks and mortar call center and the virtual call center. The total savings for the virtual call center was about $1,200,000 annually! He also shared with the group that two of the best things he ever did since getting involved in the contact center industry was moving their datacenter to 1102 GRAND and migrating to the inContact Software Platform. By moving their datacenter to 1102 GRAND and switching to inContact, it freed him and his team to focus on their core business, customer service. Now, on the datacenter side, they don’t have to worry about redundant cooling units, power feeds, battery backups, generator service, etc., they leave all that to us at 1102 GRAND. I was able to purchase Michael’s book at the event. To preview and purchase “Managing the Telecommuting Employee” go to <a href="http://bit.ly/rYZmNK">http://bit.ly/rYZmNK</a>. Great stuff, thanks Michael!</p>
<p><a href="http://1102grand.com/wp-content/uploads/2011/11/ACCP-002.jpg" rel="lightbox[2504]" title="ACCP 002"><img class="alignleft size-medium wp-image-2510" title="ACCP 002" src="http://1102grand.com/wp-content/uploads/2011/11/ACCP-002-300x224.jpg" alt="ACCP 002 300x224 COO Of Dibon ARO BPO Speaks At ACCP Meeting" width="300" height="224" /></a></p>
<p>&nbsp;</p>
<p><a href="http://1102grand.com/wp-content/uploads/2011/11/ACCP-006.jpg" rel="lightbox[2504]" title="ACCP 006"><img class="alignright size-medium wp-image-2511" title="ACCP 006" src="http://1102grand.com/wp-content/uploads/2011/11/ACCP-006-300x168.jpg" alt="ACCP 006 300x168 COO Of Dibon ARO BPO Speaks At ACCP Meeting" width="300" height="168" /></a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>I encourage all who currently own or run a contact center, or are interested in the contact center industry, to come and check out an ACCP meeting. ACCP is a professional, non-profit association whose members represent customer contact organizations and the vendors who support them. The membership consists of organizations of all sizes and from a variety of industries. They have first and third-party focused members including telemarketing, call centers, collections, customer service facilities, help desks, client retention, etc. To learn more about ACCP and upcoming events go to <a href="http://associationccp.com/Home.aspx">http://associationccp.com/Home.aspx</a> or give me a call at 816-213-7731.</p>
<div id="facebook_like"><iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2F1102grand.com%2Fchief-operating-officer-dibon-aro-bpo-speaks-accp-meeting%2F&amp;layout=standard&amp;show_faces=true&amp;width=500&amp;action=like&amp;font=segoe+ui&amp;colorscheme=light&amp;height=80" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:500px; height:80px;" allowtransparency="true"></iframe></div><!-- PHP 5.x --><div id="tweetbutton2504" class="tw_button" style="float:left;margin-right:10px;"><a href="http://twitter.com/share?url=http%3A%2F%2F1102grand.com%2Fchief-operating-officer-dibon-aro-bpo-speaks-accp-meeting%2F&amp;text=COO%20Of%20Dibon%20ARO%20BPO%20Speaks%20At%20ACCP%20Meeting&amp;related=&amp;lang=en&amp;count=horizontal&amp;counturl=http%3A%2F%2F1102grand.com%2Fchief-operating-officer-dibon-aro-bpo-speaks-accp-meeting%2F" class="twitter-share-button"  style="width:55px;height:22px;background:transparent url('http://1102grand.com/wp-content/plugins/wp-tweet-button/tweetn.png') no-repeat  0 0;text-align:left;text-indent:-9999px;display:block;">Tweet</a></div>]]></content:encoded>
			<wfw:commentRss>http://1102grand.com/chief-operating-officer-dibon-aro-bpo-speaks-accp-meeting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kansas City Data Center 1102 GRAND Reviews 2011 Data Center Hardware Spending: Predicted to Reach $99 Billion</title>
		<link>http://1102grand.com/kansas-city-data-center-1102-grand-review-2011-data-center-hardware-spending-predicted-reach-99-billion/</link>
		<comments>http://1102grand.com/kansas-city-data-center-1102-grand-review-2011-data-center-hardware-spending-predicted-reach-99-billion/#comments</comments>
		<pubDate>Fri, 21 Oct 2011 17:59:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[1102 GRAND]]></category>
		<category><![CDATA[Colocation Information]]></category>
		<category><![CDATA[Data Center Cooling]]></category>
		<category><![CDATA[Data Center Security]]></category>
		<category><![CDATA[Disaster Recovery Solution]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Green IT]]></category>
		<category><![CDATA[healthcare it]]></category>
		<category><![CDATA[Kansas City Events]]></category>
		<category><![CDATA[Kansas City Technology Networking Events]]></category>
		<category><![CDATA[Location]]></category>
		<category><![CDATA[Midwest data center]]></category>
		<category><![CDATA[Networking]]></category>
		<category><![CDATA[raised floors]]></category>
		<category><![CDATA[Saving Money]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[2012 predictions]]></category>
		<category><![CDATA[Bandwidth]]></category>
		<category><![CDATA[Bandwith]]></category>
		<category><![CDATA[best hardware]]></category>
		<category><![CDATA[cabinet hardware]]></category>
		<category><![CDATA[Caged Space]]></category>
		<category><![CDATA[carrier hotel]]></category>
		<category><![CDATA[carrier neutral data facility]]></category>
		<category><![CDATA[Carriers]]></category>
		<category><![CDATA[choosing a data center]]></category>
		<category><![CDATA[CMOInsight]]></category>
		<category><![CDATA[CMOInsight.com]]></category>
		<category><![CDATA[Co-location]]></category>
		<category><![CDATA[co-location services]]></category>
		<category><![CDATA[collocation]]></category>
		<category><![CDATA[collocation cross connect]]></category>
		<category><![CDATA[Colo]]></category>
		<category><![CDATA[computer hardware]]></category>
		<category><![CDATA[Darren Bonawitz]]></category>
		<category><![CDATA[data center]]></category>
		<category><![CDATA[data center hardware]]></category>
		<category><![CDATA[data centre]]></category>
		<category><![CDATA[data circuit]]></category>
		<category><![CDATA[data management]]></category>
		<category><![CDATA[Data Suites]]></category>
		<category><![CDATA[datacenter]]></category>
		<category><![CDATA[date center]]></category>
		<category><![CDATA[efficiency]]></category>
		<category><![CDATA[electricity]]></category>
		<category><![CDATA[energy savings]]></category>
		<category><![CDATA[energy-efficiency]]></category>
		<category><![CDATA[fastest processor]]></category>
		<category><![CDATA[Gartner]]></category>
		<category><![CDATA[Gartner research]]></category>
		<category><![CDATA[greening it]]></category>
		<category><![CDATA[hardware]]></category>
		<category><![CDATA[hardware and software]]></category>
		<category><![CDATA[hardware data center]]></category>
		<category><![CDATA[hardware maintenance]]></category>
		<category><![CDATA[hardware store]]></category>
		<category><![CDATA[heating and cooling]]></category>
		<category><![CDATA[Interconnection]]></category>
		<category><![CDATA[Internet Hub]]></category>
		<category><![CDATA[Internet hub and data center]]></category>
		<category><![CDATA[Internet Service Prodiver]]></category>
		<category><![CDATA[IT]]></category>
		<category><![CDATA[it hardware]]></category>
		<category><![CDATA[IT infrastructure]]></category>
		<category><![CDATA[Midwest Internet hub]]></category>
		<category><![CDATA[network hardware]]></category>
		<category><![CDATA[networking hardware]]></category>
		<category><![CDATA[predictions]]></category>
		<category><![CDATA[predictions for 2011]]></category>
		<category><![CDATA[processor]]></category>
		<category><![CDATA[processor speed]]></category>
		<category><![CDATA[processors]]></category>
		<category><![CDATA[Raw Space]]></category>
		<category><![CDATA[remote facility]]></category>
		<category><![CDATA[restoration hardware]]></category>
		<category><![CDATA[telecommunications]]></category>
		<category><![CDATA[temperature control]]></category>
		<category><![CDATA[the data centre]]></category>
		<category><![CDATA[virtual processor]]></category>
		<category><![CDATA[virtual processors]]></category>
		<category><![CDATA[VoIP]]></category>
		<category><![CDATA[Web Hosting]]></category>
		<category><![CDATA[what is hardware]]></category>

		<guid isPermaLink="false">http://1102grand.com/?p=2427</guid>
		<description><![CDATA[Posted by: Greg Elliott, Director of Business Development at 1102 GRAND I ran across this article on CIOInsight.com on the prediction that hardware spending will reach $99 billion this year. At 1102 GRAND we are definitely seeing evidence of this spending on a daily basis. We are watching customers moving gear into newly built out [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Posted by: Greg Elliott, Director of Business Development at 1102 GRAND</strong></p>
<p>I ran across this article on <a href="http://www.cioinsight.com/c/a/Latest-News/Gartner-Projects-Data-Center-Hardware-Market-to-Hit-99B-in-2011-271966/">CIOInsight.com</a> on the prediction that hardware spending will reach $99 billion this year.  At 1102 GRAND we are definitely seeing evidence of this spending on a daily basis.  We are watching customers moving gear into newly built out collocation rooms within our building, as well as existing customers adding new or upgrading existing equipment.  The growth appears to span many different verticals, but web hosting, managed IT service companies, healthcare IT and call centers are definitely the front-runners this year at 1102 GRAND.</p>
<p><a href="http://www.cioinsight.com/c/a/Latest-News/Gartner-Projects-Data-Center-Hardware-Market-to-Hit-99B-in-2011-271966/"><strong>Gartner: Data Center Hardware Spending to Hit $99B in 2011</strong></a></p>
<p><a href="http://1102grand.com/wp-content/uploads/2011/10/imagesCAT1M721.jpg" rel="lightbox[2427]" title="imagesCAT1M721"><img src="http://1102grand.com/wp-content/uploads/2011/10/imagesCAT1M721.jpg" alt="imagesCAT1M721 Kansas City Data Center 1102 GRAND Reviews 2011 Data Center Hardware Spending: Predicted to Reach $99 Billion " title="imagesCAT1M721" width="225" height="225" class="alignleft size-full wp-image-2428" /></a>Who says the future of IT is all in software? All software has to run on some sort of processor, physical or virtual, and all those have to run on something you can see and touch. And with the continuing deluge of data pouring into servers and storage arrays, there is no shortage of processors happening anytime soon.</p>
<p>Thus, IT hardware sales are going nowhere but up and to the right. Gartner has some new numbers that back up this trend.</p>
<p>The industry researcher is projecting that worldwide data center hardware spending will reach $98.9 billion by the end of calendar year 2011, up 12.7 percent from $87.8 billion in 2010, according to a report it published Oct. 13. Data center hardware spending is forecast to total $106.4 billion in 2012 and surpass $126.2 billion in 2015.</p>
<p>Data center hardware spending includes servers, storage and enterprise data center networking equipment.</p>
<p><strong>Back to Pre-Downturn Levels</strong><br />
&#8220;Worldwide data center hardware spending will finally reach and surpass 2008 levels,&#8221; said Jon Hardcastle, research director at Gartner. &#8220;Growth in emerging regions particularly Brazil, Russia, India and China (the BRIC countries) is balanced by continued weakness relative to pre-downturn levels in Japan and Western Europe.&#8221;</p>
<p>Storage is the main driver for growth, Hardcastle said. &#8220;Although only a quarter of data center hardware spending is on storage, almost half of the growth in spending will be from the storage market,&#8221; he said.</p>
<p><a href="http://www.cioinsight.com/c/a/Latest-News/Gartner-Projects-Data-Center-Hardware-Market-to-Hit-99B-in-2011-271966/">READ MORE</a></p>
<div id="facebook_like"><iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2F1102grand.com%2Fkansas-city-data-center-1102-grand-review-2011-data-center-hardware-spending-predicted-reach-99-billion%2F&amp;layout=standard&amp;show_faces=true&amp;width=500&amp;action=like&amp;font=segoe+ui&amp;colorscheme=light&amp;height=80" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:500px; height:80px;" allowtransparency="true"></iframe></div><!-- PHP 5.x --><div id="tweetbutton2427" class="tw_button" style="float:left;margin-right:10px;"><a href="http://twitter.com/share?url=http%3A%2F%2F1102grand.com%2Fkansas-city-data-center-1102-grand-review-2011-data-center-hardware-spending-predicted-reach-99-billion%2F&amp;text=Kansas%20City%20Data%20Center%201102%20GRAND%20Reviews%202011%20Data%20Center%20Hardware%20Spending%3A%20Predicted%20to%20Reach%20%2499%20Billion&amp;related=&amp;lang=en&amp;count=horizontal&amp;counturl=http%3A%2F%2F1102grand.com%2Fkansas-city-data-center-1102-grand-review-2011-data-center-hardware-spending-predicted-reach-99-billion%2F" class="twitter-share-button"  style="width:55px;height:22px;background:transparent url('http://1102grand.com/wp-content/plugins/wp-tweet-button/tweetn.png') no-repeat  0 0;text-align:left;text-indent:-9999px;display:block;">Tweet</a></div>]]></content:encoded>
			<wfw:commentRss>http://1102grand.com/kansas-city-data-center-1102-grand-review-2011-data-center-hardware-spending-predicted-reach-99-billion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kansas City Data Center &amp; Internet Hub, 1102 GRAND, Hosts 6th Annual Golf Tournament &amp; Networking Event for Technology Companies</title>
		<link>http://1102grand.com/kansas-city-data-center-internet-hub-1102-grand-hosts-6th-annual-golf-tournament-networking-event-technology-companies/</link>
		<comments>http://1102grand.com/kansas-city-data-center-internet-hub-1102-grand-hosts-6th-annual-golf-tournament-networking-event-technology-companies/#comments</comments>
		<pubDate>Fri, 23 Sep 2011 15:15:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[1102 GRAND]]></category>
		<category><![CDATA[Colocation Information]]></category>
		<category><![CDATA[Data Center Cooling]]></category>
		<category><![CDATA[Data Center Security]]></category>
		<category><![CDATA[Disaster Recovery Solution]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Green IT]]></category>
		<category><![CDATA[healthcare it]]></category>
		<category><![CDATA[Kansas City Events]]></category>
		<category><![CDATA[Kansas City Technology Networking Events]]></category>
		<category><![CDATA[Location]]></category>
		<category><![CDATA[Midwest data center]]></category>
		<category><![CDATA[Networking]]></category>
		<category><![CDATA[raised floors]]></category>
		<category><![CDATA[Saving Money]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[1102 GRAND golf tournament]]></category>
		<category><![CDATA[6th annual golf tournament]]></category>
		<category><![CDATA[amateur golf tournments]]></category>
		<category><![CDATA[Bandwidth]]></category>
		<category><![CDATA[Bandwith]]></category>
		<category><![CDATA[business networking]]></category>
		<category><![CDATA[Caged Space]]></category>
		<category><![CDATA[calander of events]]></category>
		<category><![CDATA[carrier hotel]]></category>
		<category><![CDATA[carrier neutral data facility]]></category>
		<category><![CDATA[Carriers]]></category>
		<category><![CDATA[choosing a data center]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[Co-location]]></category>
		<category><![CDATA[co-location services]]></category>
		<category><![CDATA[collocation]]></category>
		<category><![CDATA[collocation cross connect]]></category>
		<category><![CDATA[Colo]]></category>
		<category><![CDATA[colocation]]></category>
		<category><![CDATA[Darren Bonawitz]]></category>
		<category><![CDATA[data center]]></category>
		<category><![CDATA[data circuit]]></category>
		<category><![CDATA[data management]]></category>
		<category><![CDATA[Data Suites]]></category>
		<category><![CDATA[deer creek golf club]]></category>
		<category><![CDATA[definition of networking]]></category>
		<category><![CDATA[efficiency]]></category>
		<category><![CDATA[electricity]]></category>
		<category><![CDATA[event]]></category>
		<category><![CDATA[event calendar]]></category>
		<category><![CDATA[event registration]]></category>
		<category><![CDATA[events]]></category>
		<category><![CDATA[events calendar]]></category>
		<category><![CDATA[facility]]></category>
		<category><![CDATA[General Green]]></category>
		<category><![CDATA[go golf]]></category>
		<category><![CDATA[golf]]></category>
		<category><![CDATA[golf bags]]></category>
		<category><![CDATA[golf clubs]]></category>
		<category><![CDATA[golf clug]]></category>
		<category><![CDATA[golf course]]></category>
		<category><![CDATA[golf game]]></category>
		<category><![CDATA[golf games]]></category>
		<category><![CDATA[golf pictures]]></category>
		<category><![CDATA[golf swing]]></category>
		<category><![CDATA[golf tournament]]></category>
		<category><![CDATA[golf tournament registration]]></category>
		<category><![CDATA[golf tournaments]]></category>
		<category><![CDATA[golf tournment flyer]]></category>
		<category><![CDATA[golfing]]></category>
		<category><![CDATA[green outdoors]]></category>
		<category><![CDATA[Green Up]]></category>
		<category><![CDATA[greening it]]></category>
		<category><![CDATA[hardware]]></category>
		<category><![CDATA[hardware maintenance]]></category>
		<category><![CDATA[heating and cooling]]></category>
		<category><![CDATA[Interconnection]]></category>
		<category><![CDATA[Internet Hub]]></category>
		<category><![CDATA[Internet hub and data center]]></category>
		<category><![CDATA[Internet Service Prodiver]]></category>
		<category><![CDATA[IT]]></category>
		<category><![CDATA[IT event]]></category>
		<category><![CDATA[IT infrastructure]]></category>
		<category><![CDATA[it networking]]></category>
		<category><![CDATA[kansas city business networking]]></category>
		<category><![CDATA[kansas city golf tournament]]></category>
		<category><![CDATA[Kansas City networking]]></category>
		<category><![CDATA[meet me cage]]></category>
		<category><![CDATA[meet me room]]></category>
		<category><![CDATA[Midwest Internet hub]]></category>
		<category><![CDATA[network]]></category>
		<category><![CDATA[network event]]></category>
		<category><![CDATA[network events]]></category>
		<category><![CDATA[networking business]]></category>
		<category><![CDATA[networking event]]></category>
		<category><![CDATA[networking events]]></category>
		<category><![CDATA[networking tips]]></category>
		<category><![CDATA[outdoor fun]]></category>
		<category><![CDATA[overland park]]></category>
		<category><![CDATA[Raw Space]]></category>
		<category><![CDATA[recreation]]></category>
		<category><![CDATA[remote facility]]></category>
		<category><![CDATA[SEC]]></category>
		<category><![CDATA[SEC ruling]]></category>
		<category><![CDATA[server]]></category>
		<category><![CDATA[special events]]></category>
		<category><![CDATA[summer]]></category>
		<category><![CDATA[summer business]]></category>
		<category><![CDATA[Summer events]]></category>
		<category><![CDATA[summer sports]]></category>
		<category><![CDATA[telecommunications]]></category>
		<category><![CDATA[temperature control]]></category>
		<category><![CDATA[the event]]></category>
		<category><![CDATA[upcoming events]]></category>
		<category><![CDATA[VoIP]]></category>
		<category><![CDATA[Web Hosting]]></category>
		<category><![CDATA[what is networking]]></category>

		<guid isPermaLink="false">http://1102grand.com/?p=2364</guid>
		<description><![CDATA[By: Greg Elliott, Director of Business Development at 1102 GRAND Thank you to all the golfers, sponsors and Deer Creek Golf Club for another successful golf tournament and IT networking event. The competition was fierce yet friendly and great connections were made.]]></description>
			<content:encoded><![CDATA[<p><strong>By: Greg Elliott, Director of Business Development at 1102 GRAND</strong></p>
<p>Thank you to all the golfers, sponsors and Deer Creek Golf Club for another successful golf tournament and IT networking event.  The competition was fierce yet friendly and great connections were made.  </p>
<p><a href="http://1102grand.com/wp-content/uploads/2011/09/1.jpg" rel="lightbox[2364]" title="1"><img src="http://1102grand.com/wp-content/uploads/2011/09/1-300x224.jpg" alt="1 300x224 Kansas City Data Center & Internet Hub, 1102 GRAND, Hosts 6th Annual Golf Tournament & Networking Event for Technology Companies" title="1" width="300" height="224" class="alignleft size-medium wp-image-2365" /></a><a href="http://1102grand.com/wp-content/uploads/2011/09/2.jpg" rel="lightbox[2364]" title="2"><img src="http://1102grand.com/wp-content/uploads/2011/09/2-300x224.jpg" alt="2 300x224 Kansas City Data Center & Internet Hub, 1102 GRAND, Hosts 6th Annual Golf Tournament & Networking Event for Technology Companies" title="2" width=300" height="224" class="alignright size-medium wp-image-2366" /></a></p>
<p>Congratulations to the winners:<br />
<strong>1st Place</strong>- Bluebird Network: Mike Brigman, Steve Crane, Don Gehringer and Scott Brown<br />
<strong>2nd Place</strong>- K&#038;W Underground: Rex Schick, Bill Reidy, Scott Plumb and Dwight Davis<br />
<strong>3rd Place</strong>- Gary Kapperman, George Porta, Wayne Walker and Connie Walker</p>
<p><a href="http://1102grand.com/wp-content/uploads/2011/09/3.jpg" rel="lightbox[2364]" title="3"><img src="http://1102grand.com/wp-content/uploads/2011/09/3-300x224.jpg" alt="3 300x224 Kansas City Data Center & Internet Hub, 1102 GRAND, Hosts 6th Annual Golf Tournament & Networking Event for Technology Companies" title="3" width="300" height="224" class="alignleft size-medium wp-image-2375" /></a><a href="http://1102grand.com/wp-content/uploads/2011/09/4.jpg" rel="lightbox[2364]" title="4"><img src="http://1102grand.com/wp-content/uploads/2011/09/4-300x224.jpg" alt="4 300x224 Kansas City Data Center & Internet Hub, 1102 GRAND, Hosts 6th Annual Golf Tournament & Networking Event for Technology Companies" title="4" width="300" height="224" class="alignright size-medium wp-image-2376" /></a></p>
<p><strong>Longest Drive</strong>- Wayne Walker<a href="http://1102grand.com/wp-content/uploads/2011/09/5.jpg" rel="lightbox[2364]" title="5"><img src="http://1102grand.com/wp-content/uploads/2011/09/5-300x224.jpg" alt="5 300x224 Kansas City Data Center & Internet Hub, 1102 GRAND, Hosts 6th Annual Golf Tournament & Networking Event for Technology Companies" title="5" width="300" height="224" class="alignright size-medium wp-image-2377" /></a><br />
<strong>Longest Putt</strong>- Bill Reidy<br />
<strong>Closest to the Pin</strong>- DJ Good</p>
<p>Thank you again to our tournament  sponsors:  Rockefeller Group Technology Solutions (RGTS), K&#038;W Underground, Stanger Industries, Lantel, Time Warner Business Class, KNK Telecom, Westhues Electric, Boulevard Brewery,  Clayman Promotions, and Centriq IT Training.  We couldn’t have done it without your generosity!</p>
<div id="facebook_like"><iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2F1102grand.com%2Fkansas-city-data-center-internet-hub-1102-grand-hosts-6th-annual-golf-tournament-networking-event-technology-companies%2F&amp;layout=standard&amp;show_faces=true&amp;width=500&amp;action=like&amp;font=segoe+ui&amp;colorscheme=light&amp;height=80" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:500px; height:80px;" allowtransparency="true"></iframe></div><!-- PHP 5.x --><div id="tweetbutton2364" class="tw_button" style="float:left;margin-right:10px;"><a href="http://twitter.com/share?url=http%3A%2F%2F1102grand.com%2Fkansas-city-data-center-internet-hub-1102-grand-hosts-6th-annual-golf-tournament-networking-event-technology-companies%2F&amp;text=Kansas%20City%20Data%20Center%20%26%23038%3B%20Internet%20Hub%2C%201102%20GRAND%2C%20Hosts%206th%20Annual%20Golf%20Tournament%20%26%23038%3B%20Networking...%20&amp;related=&amp;lang=en&amp;count=horizontal&amp;counturl=http%3A%2F%2F1102grand.com%2Fkansas-city-data-center-internet-hub-1102-grand-hosts-6th-annual-golf-tournament-networking-event-technology-companies%2F" class="twitter-share-button"  style="width:55px;height:22px;background:transparent url('http://1102grand.com/wp-content/plugins/wp-tweet-button/tweetn.png') no-repeat  0 0;text-align:left;text-indent:-9999px;display:block;">Tweet</a></div>]]></content:encoded>
			<wfw:commentRss>http://1102grand.com/kansas-city-data-center-internet-hub-1102-grand-hosts-6th-annual-golf-tournament-networking-event-technology-companies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>1102 GRAND, Kansas City&#8217;s Data Center &amp; Internet Hub Announces 6th Annual Golf Tournament &amp; IT Networking Event</title>
		<link>http://1102grand.com/1102-grand-kansas-citys-data-center-internet-hub-announces-6th-annual-golf-tournament-networking-event/</link>
		<comments>http://1102grand.com/1102-grand-kansas-citys-data-center-internet-hub-announces-6th-annual-golf-tournament-networking-event/#comments</comments>
		<pubDate>Mon, 12 Sep 2011 18:14:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[1102 GRAND]]></category>
		<category><![CDATA[Colocation Information]]></category>
		<category><![CDATA[Data Center Cooling]]></category>
		<category><![CDATA[Data Center Security]]></category>
		<category><![CDATA[Disaster Recovery Solution]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Green IT]]></category>
		<category><![CDATA[healthcare it]]></category>
		<category><![CDATA[Kansas City Events]]></category>
		<category><![CDATA[Kansas City Technology Networking Events]]></category>
		<category><![CDATA[Location]]></category>
		<category><![CDATA[Midwest data center]]></category>
		<category><![CDATA[Networking]]></category>
		<category><![CDATA[raised floors]]></category>
		<category><![CDATA[Saving Money]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[1102 GRAND golf tournament]]></category>
		<category><![CDATA[6th annual golf tournament]]></category>
		<category><![CDATA[amateur golf tournments]]></category>
		<category><![CDATA[Bandwidth]]></category>
		<category><![CDATA[Bandwith]]></category>
		<category><![CDATA[business networking]]></category>
		<category><![CDATA[Caged Space]]></category>
		<category><![CDATA[calander of events]]></category>
		<category><![CDATA[carrier hotel]]></category>
		<category><![CDATA[carrier neutral data facility]]></category>
		<category><![CDATA[Carriers]]></category>
		<category><![CDATA[choosing a data center]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[Co-location]]></category>
		<category><![CDATA[co-location services]]></category>
		<category><![CDATA[collocation]]></category>
		<category><![CDATA[collocation cross connect]]></category>
		<category><![CDATA[Colo]]></category>
		<category><![CDATA[colocation]]></category>
		<category><![CDATA[Darren Bonawitz]]></category>
