<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
xmlns:rawvoice="http://www.rawvoice.com/rawvoiceRssModule/"
>

<channel>
	<title>1102 GRAND &#187; Greg Elliott Archives  &#8211; 1102 GRAND</title>
	<atom:link href="http://1102grand.com/tag/greg-elliott/feed/" rel="self" type="application/rss+xml" />
	<link>http://1102grand.com</link>
	<description>Midwest Internet Hub and Colocation Facility</description>
	<lastBuildDate>Fri, 11 May 2012 18:17:29 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
<!-- podcast_generator="Blubrry PowerPress/2.0.4" -->
	<itunes:summary>Midwest Internet Hub and Colocation Facility</itunes:summary>
	<itunes:author>1102 GRAND</itunes:author>
	<itunes:explicit>no</itunes:explicit>
	<itunes:image href="http://1102grand.com/wp-content/plugins/powerpress/itunes_default.jpg" />
	<itunes:subtitle>Midwest Internet Hub and Colocation Facility</itunes:subtitle>
	<image>
		<title>1102 GRAND &#187; Greg Elliott Archives  &#8211; 1102 GRAND</title>
		<url>http://1102grand.com/wp-content/plugins/powerpress/rss_default.jpg</url>
		<link>http://1102grand.com</link>
	</image>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Kansas City Data Center 1102 GRAND Helps Reduce Dibon ARO BPO Expenses by $1.2 Million Annually</title>
		<link>http://1102grand.com/kansas-city-data-center-1102-grand-helps-reduce-dibon-aro-bpo-expenses-12-million-annually/</link>
		<comments>http://1102grand.com/kansas-city-data-center-1102-grand-helps-reduce-dibon-aro-bpo-expenses-12-million-annually/#comments</comments>
		<pubDate>Thu, 16 Feb 2012 21:49:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[1102 GRAND]]></category>
		<category><![CDATA[1102 GRAND clients]]></category>
		<category><![CDATA[1102 GRAND news]]></category>
		<category><![CDATA[collocation]]></category>
		<category><![CDATA[Greg Elliott]]></category>
		<category><![CDATA[Michael Ami]]></category>
		<category><![CDATA[virtual call center]]></category>

		<guid isPermaLink="false">http://1102grand.com/?p=2772</guid>
		<description><![CDATA[By Greg Elliott, Director of Business Development at 1102 GRAND KANSAS CITY, Mo. &#8211; 1102 GRAND, Kansas City&#8217;s Data Center and Internet Hub, has been instrumental in reducing Dibon ARO BPO expenses by $1.2 million annually by moving their business towards a virtual call center. Read more While speaking at the Association of Customer Contact [...]]]></description>
			<content:encoded><![CDATA[<p><strong>By Greg Elliott, Director of Business Development at 1102 GRAND</strong></p>
<p><a href="http://1102grand.com/wp-content/uploads/2012/02/dibon_aro_logo.jpg" rel="lightbox[2772]" title="dibon_aro_logo"><img src="http://1102grand.com/wp-content/uploads/2012/02/dibon_aro_logo.jpg" alt="dibon aro logo Kansas City Data Center 1102 GRAND Helps Reduce Dibon ARO BPO Expenses by $1.2 Million Annually" title="dibon_aro_logo" width="328" height="76" class="aligncenter size-full wp-image-2773" /></a></p>
<p>KANSAS CITY, Mo. &#8211; <a href="http://www.1102grand.com"><strong>1102 GRAND</strong></a>, Kansas City&#8217;s Data Center and Internet Hub, has been instrumental in reducing Dibon ARO BPO expenses by $1.2 million annually by moving their business towards a virtual call center.</p>
<p><a href="http://1102grand.com/chief-operating-officer-dibon-aro-bpo-speaks-accp-meeting/">Read more</a></p>
<p>While speaking at the Association of Customer Contact Professionals (ACCP) meeting in Leawood, Kan., Michael Amigoni, COO of Dibon ARO BPO, detailed the successes Dibon ARO BPO had while working with 1102 GRAND. Amigoni explained how moving business towards virtual call centers provides monetary savings and better customer service. &#8220;Compared to a regular brick and mortar call center and a virtual call center, the total savings for the virtual call center was $1,200,000 annually. Two of the best things I ever did since getting involved in the contact center industry was moving the data center to 1102 GRAND and migrating to the inContact Software Platform. It allowed our team to focus on their core business, customer service,&#8221; said Amigoni.</p>
<p>Greg Elliott, director of business development for 1102 GRAND, said 1102 GRAND is excited to be a part of Dibon ARO BPO&#8217;s overall IT strategy. &#8220;We recognize that all company&#8217;s data center collocation needs are not created equal, so we take our time to make sure that each client&#8217;s objectives are addressed.&#8221;</p>
<p>Amigoni added that Dibon no longer has to worry about issues on the data center side. &#8220;When it comes to redundant cooling units, power feeds, battery backups and generator services, we leave all of that up to 1102 GRAND.&#8221;<br />
1102 GRAND is a Midwestern carrier hotel and network neutral collocation facility specifically enhanced with the infrastructure to host and provide services to an array of global network operators including carriers, service providers and enterprise customers who demand highly secure and connected, customized solutions for their core networking equipment. 1102 GRAND offers a wide array of collocation options including cabinets, cage space, suites and space for private data centers, all of which are connected to a carrier neutral Meet Me Room, housing nearly 30 carriers and service providers (<a href="http://1102grand.com/">http://1102grand.com/</a>) Twitter <a href="http://www.twitter.com/@1102grand">@1102grand</a>.</p>
<div id="facebook_like"><iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2F1102grand.com%2Fkansas-city-data-center-1102-grand-helps-reduce-dibon-aro-bpo-expenses-12-million-annually%2F&amp;layout=standard&amp;show_faces=true&amp;width=500&amp;action=like&amp;font=segoe+ui&amp;colorscheme=light&amp;height=80" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:500px; height:80px;" allowtransparency="true"></iframe></div><!-- PHP 5.x --><div id="tweetbutton2772" class="tw_button" style="float:left;margin-right:10px;"><a href="http://twitter.com/share?url=http%3A%2F%2F1102grand.com%2Fkansas-city-data-center-1102-grand-helps-reduce-dibon-aro-bpo-expenses-12-million-annually%2F&amp;text=Kansas%20City%20Data%20Center%201102%20GRAND%20Helps%20Reduce%20Dibon%20ARO%20BPO%20Expenses%20by%20%241.2%20Million%20Annually&amp;related=&amp;lang=en&amp;count=horizontal&amp;counturl=http%3A%2F%2F1102grand.com%2Fkansas-city-data-center-1102-grand-helps-reduce-dibon-aro-bpo-expenses-12-million-annually%2F" class="twitter-share-button"  style="width:55px;height:22px;background:transparent url('http://1102grand.com/wp-content/plugins/wp-tweet-button/tweetn.png') no-repeat  0 0;text-align:left;text-indent:-9999px;display:block;">Tweet</a></div>]]></content:encoded>
			<wfw:commentRss>http://1102grand.com/kansas-city-data-center-1102-grand-helps-reduce-dibon-aro-bpo-expenses-12-million-annually/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thank You Processor Magazine For Interviewing Greg Elliott, Business Development Director At 1102 GRAND, About How to Select The Right Colocation Provider</title>
		<link>http://1102grand.com/processor-magazine-interviewing-greg-elliott-director-business-development-kansas-city-data-center-1102-grand-article-choosing-colocation-provider/</link>
		<comments>http://1102grand.com/processor-magazine-interviewing-greg-elliott-director-business-development-kansas-city-data-center-1102-grand-article-choosing-colocation-provider/#comments</comments>
		<pubDate>Fri, 06 Jan 2012 18:53:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Colocation Information]]></category>
		<category><![CDATA[Co-location]]></category>
		<category><![CDATA[co-location services]]></category>
		<category><![CDATA[collocation]]></category>
		<category><![CDATA[Colo]]></category>
		<category><![CDATA[Greg Elliott]]></category>
		<category><![CDATA[Kansas City data center]]></category>
		<category><![CDATA[Midwest data center]]></category>
		<category><![CDATA[Processor Magazine]]></category>

		<guid isPermaLink="false">http://1102grand.com/?p=2659</guid>
		<description><![CDATA[Thank you Processor Magazine for interviewing Greg Elliott, business development director at 1102 GRAND, about how to properly select the right collocation provider. Here are some of the key takeaways: 1. Checking the redundancy level in place for HVAC, UPSes, PDus and other components 2. Requesting incident logs, maintenance records, etc. 3. Inquiring about what programs [...]]]></description>
			<content:encoded><![CDATA[<p>Thank you <a href="http://www.processor.com">Processor Magazine</a> for interviewing Greg Elliott, business development director at <a href="http://www.1102grand.com">1102 GRAND</a>, about how to properly select the right collocation provider.</p>
<p>Here are some of the key takeaways:</p>
<p>1. Checking the redundancy level in place for HVAC, UPSes, PDus and other components</p>
<p>2. Requesting incident logs, maintenance records, etc.</p>
<p>3. Inquiring about what programs and contracts are in place for the data center infrastructure</p>
<p>To learn more about <a href="http://www.1102grand.com">1102 GRAND&#8217;s services</a>, including colocation, call Greg at (816) 471-7872.</p>
<p><strong>Read the article: <a href="http://www.processor.com/articles//P3326/30p26/30p26.pdf?guid=">Choose A Colocation Provider: Areas To Address When Narrowing The Field</a></strong></p>
<p><a href="http://1102grand.com/wp-content/uploads/2012/01/grand.png" rel="lightbox[2659]" title="grand"><img class="alignleft size-medium wp-image-2661" title="grand" src="http://1102grand.com/wp-content/uploads/2012/01/grand-300x242.png" alt="grand 300x242 Thank You Processor Magazine For Interviewing Greg Elliott, Business Development Director At 1102 GRAND, About How to Select The Right Colocation Provider  " width="300" height="242" /></a>Getting it right the first time is crucial when selecting a colocation provider, says Darin Stahl, Info-Tech Research Group lead analyst. For example, SMEs that move equipment into a provider’s space only to have to switch providers shortly after due to lack of foresight will pay a heavy price. “When you get into a colocation, switching costs are enormous,” he says. “This isn’t like buying a bunch of photocopiers, being unhappy with them, and putting them to the curb and getting new Xeroxes in. It’s a big deal to go through switching.” To find a good fit with a colocation provider, consider the following.</p>
<p><strong>✔Acquire Enough Power &amp; Space</strong><br />
Power and space are among the most important factors when judging providers. Where space is concerned, Clive Longbottom, service director of business process facilitation at Quocirca, says to ask yourself what you’re trying to accomplish, whether it’s to move existing or new workloads out of the data center or phase the data center out completely. If you expect to need additional physical space later, he says, get enough initially or negotiate with the provider to leave space around your area to avoid a forklift move from one part of the facility to another. This may cost more upfront, he says, but it will have less impact on the business later.</p>
<p>Greg Elliott, director of business development at 1102 Grand (www.1102grand.com), says checking the redundancy level in place for HVAC, UPSes, PDUs, and other components is also vital. “Not having enough redundancy for your organization’s particular requirements could be catastrophic if there was an outage,” he says; conversely, “paying for too much redundancy is likely to cause an organization to overpay for their colocation presence,” he says. Elliott advises requesting incident logs, maintenance records, etc., to determine how well the facility is run. “Based on meetings and facility tours I have been part of, people rarely inquire about what preventative maintenance programs and contracts are in place for the data center infrastructure,” he says.</p>
<p>As for power, Stahl says pricing is increasingly becoming variable. “It used to be I could go in and get a rack and I would know that for $340 a month or whatever the flat fee was, I had A-side, B-side power and this much commit,” he says. “Increasingly, though, vendors are enacting power-variation pricing clauses as frequently as quarterly to say, ‘Look, if I get a price increase from my supplier, I’m going to pass this on to you anywhere from 4 to 10%, and I’ll do that on a quarterly basis.’” In such cases, Stahl says obtaining fullmetered pricing can mean paying less.</p>
<p><a href="http://www.processor.com/articles//P3326/30p26/30p26.pdf?guid=">READ MORE</a></p>
<div id="facebook_like"><iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2F1102grand.com%2Fprocessor-magazine-interviewing-greg-elliott-director-business-development-kansas-city-data-center-1102-grand-article-choosing-colocation-provider%2F&amp;layout=standard&amp;show_faces=true&amp;width=500&amp;action=like&amp;font=segoe+ui&amp;colorscheme=light&amp;height=80" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:500px; height:80px;" allowtransparency="true"></iframe></div><!-- PHP 5.x --><div id="tweetbutton2659" class="tw_button" style="float:left;margin-right:10px;"><a href="http://twitter.com/share?url=http%3A%2F%2F1102grand.com%2Fprocessor-magazine-interviewing-greg-elliott-director-business-development-kansas-city-data-center-1102-grand-article-choosing-colocation-provider%2F&amp;text=Thank%20You%20Processor%20Magazine%20For%20Interviewing%20Greg%20Elliott%2C%20Business%20Development%20Director%20At%201102%20GRAND%2C%20About...%20&amp;related=&amp;lang=en&amp;count=horizontal&amp;counturl=http%3A%2F%2F1102grand.com%2Fprocessor-magazine-interviewing-greg-elliott-director-business-development-kansas-city-data-center-1102-grand-article-choosing-colocation-provider%2F" class="twitter-share-button"  style="width:55px;height:22px;background:transparent url('http://1102grand.com/wp-content/plugins/wp-tweet-button/tweetn.png') no-repeat  0 0;text-align:left;text-indent:-9999px;display:block;">Tweet</a></div>]]></content:encoded>
			<wfw:commentRss>http://1102grand.com/processor-magazine-interviewing-greg-elliott-director-business-development-kansas-city-data-center-1102-grand-article-choosing-colocation-provider/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>1102 GRAND Keeps On Growing</title>
		<link>http://1102grand.com/1102-grand-growing/</link>
		<comments>http://1102grand.com/1102-grand-growing/#comments</comments>
		<pubDate>Tue, 01 Nov 2011 19:25:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[1102 GRAND]]></category>
		<category><![CDATA[Midwest data center]]></category>
		<category><![CDATA[co-location services]]></category>
		<category><![CDATA[data center]]></category>
		<category><![CDATA[datacenter]]></category>
		<category><![CDATA[facility]]></category>
		<category><![CDATA[Greg Elliott]]></category>
		<category><![CDATA[growth]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://1102grand.com/?p=2478</guid>
		<description><![CDATA[Posted by: Greg Elliott, Director of Business Development at 1102 GRAND As some of you may have heard or seen, 1102 GRAND is experiencing considerable growth within our collocation business. We would like to thank our existing and new customers for their ongoing business and support as well as all of our friends in the [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Posted by: Greg Elliott, Director of Business Development at 1102 GRAND</strong></p>
<p>As some of you may have heard or seen, 1102 GRAND is experiencing considerable growth within our collocation business.  We would like to thank our existing and new customers for their ongoing business and support as well as all of our friends in the community that keep sending new companies our way. As a result of the growth, 1102 GRAND has been building out data center spaces non-stop this year, and this will continue for at least six more months. The first phase of the 9th floor is scheduled to open November 1st, and is already fully leased. In addition, the 5th floor that opened October 1st has just three cages remaining. This past week our crews started work on another 8500 square feet of caged collocation space that will be completed Q1 2012.  </p>
<p><a href="http://1102grand.com/wp-content/uploads/2011/11/1907.jpg" rel="lightbox[2478]" title="Crane"><img src="http://1102grand.com/wp-content/uploads/2011/11/1907-300x200.jpg" alt="1907 300x200 1102 GRAND Keeps On Growing" title="Crane" width="300" height="200" class="aligncenter size-medium wp-image-2490" /></a><br />
<a href="http://1102grand.com/wp-content/uploads/2011/11/1897.jpg" rel="lightbox[2478]" title="We took these pictures of Lieberts being craned into the building"><img src="http://1102grand.com/wp-content/uploads/2011/11/1897-300x200.jpg" alt="1897 300x200 1102 GRAND Keeps On Growing" title="We took these pictures of Lieberts being craned into the building" width="300" height="200" class="aligncenter size-medium wp-image-2481" /></a> </p>
<p><a href="http://1102grand.com/wp-content/uploads/2011/11/1900.jpg" rel="lightbox[2478]" title="1900"><img src="http://1102grand.com/wp-content/uploads/2011/11/1900-300x200.jpg" alt="1900 300x200 1102 GRAND Keeps On Growing" title="1900" width="300" height="200" class="aligncenter size-medium wp-image-2499" /></a></p>
<p>Greg Elliott, director of business development at 1102 GRAND, said that collocation growth has come from a wide range of industry verticals.  “Heavy growth is coming from hosting and cloud providers as well as continued demand from healthcare IT companies.  In addition to regional customers, the trend of east and west coast customers looking at Kansas City for more affordable data center solutions is contributing to the expansion,” said Elliott.</p>
<p>If you would like to schedule time to see the new spaces or tour the building, contact Greg Elliott at 816-213-7731 or Greg@1102Grand.com.</p>
<div id="facebook_like"><iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2F1102grand.com%2F1102-grand-growing%2F&amp;layout=standard&amp;show_faces=true&amp;width=500&amp;action=like&amp;font=segoe+ui&amp;colorscheme=light&amp;height=80" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:500px; height:80px;" allowtransparency="true"></iframe></div><!-- PHP 5.x --><div id="tweetbutton2478" class="tw_button" style="float:left;margin-right:10px;"><a href="http://twitter.com/share?url=http%3A%2F%2F1102grand.com%2F1102-grand-growing%2F&amp;text=1102%20GRAND%20Keeps%20On%20Growing&amp;related=&amp;lang=en&amp;count=horizontal&amp;counturl=http%3A%2F%2F1102grand.com%2F1102-grand-growing%2F" class="twitter-share-button"  style="width:55px;height:22px;background:transparent url('http://1102grand.com/wp-content/plugins/wp-tweet-button/tweetn.png') no-repeat  0 0;text-align:left;text-indent:-9999px;display:block;">Tweet</a></div>]]></content:encoded>
			<wfw:commentRss>http://1102grand.com/1102-grand-growing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kansas City Data Center &amp; Internet Hub Features Stallard Technologies, Inc.</title>
		<link>http://1102grand.com/kansas-city-data-center-internet-hub-features-stallard-technologies/</link>
		<comments>http://1102grand.com/kansas-city-data-center-internet-hub-features-stallard-technologies/#comments</comments>
		<pubDate>Fri, 06 Aug 2010 16:23:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[1102 GRAND]]></category>
		<category><![CDATA[Colocation Information]]></category>
		<category><![CDATA[Data Center Cooling]]></category>
		<category><![CDATA[Data Center Security]]></category>
		<category><![CDATA[Disaster Recovery Solution]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Green IT]]></category>
		<category><![CDATA[healthcare it]]></category>
		<category><![CDATA[Location]]></category>
		<category><![CDATA[Midwest data center]]></category>
		<category><![CDATA[Networking]]></category>
		<category><![CDATA[raised floors]]></category>
		<category><![CDATA[Saving Money]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[ac adapter]]></category>
		<category><![CDATA[Bandwidth]]></category>
		<category><![CDATA[Bandwith]]></category>
		<category><![CDATA[business information technology]]></category>
		<category><![CDATA[Caged Space]]></category>
		<category><![CDATA[carrier neutral data facility]]></category>
		<category><![CDATA[Carriers]]></category>
		<category><![CDATA[choosing a data center]]></category>
		<category><![CDATA[Co-location]]></category>
		<category><![CDATA[co-location services]]></category>
		<category><![CDATA[collocation]]></category>
		<category><![CDATA[collocation cross connect]]></category>
		<category><![CDATA[Colo]]></category>
		<category><![CDATA[computer desks]]></category>
		<category><![CDATA[computer hardware]]></category>
		<category><![CDATA[computer networks]]></category>
		<category><![CDATA[computer workstation]]></category>
		<category><![CDATA[computer workstations]]></category>
		<category><![CDATA[Darren Bonawitz]]></category>
		<category><![CDATA[data center]]></category>
		<category><![CDATA[data circuit]]></category>
		<category><![CDATA[data management]]></category>
		<category><![CDATA[Data Suites]]></category>
		<category><![CDATA[datacenter]]></category>
		<category><![CDATA[dell]]></category>
		<category><![CDATA[dell servers]]></category>
		<category><![CDATA[dell storage]]></category>
		<category><![CDATA[dell workstations]]></category>
		<category><![CDATA[docking station]]></category>
		<category><![CDATA[efficiency]]></category>
		<category><![CDATA[electricity]]></category>
		<category><![CDATA[energy green]]></category>
		<category><![CDATA[facility]]></category>
		<category><![CDATA[green business]]></category>
		<category><![CDATA[green information technology]]></category>
		<category><![CDATA[green technology]]></category>
		<category><![CDATA[greening it]]></category>
		<category><![CDATA[Greg Elliott]]></category>
		<category><![CDATA[hardware]]></category>
		<category><![CDATA[hardware maintenance]]></category>
		<category><![CDATA[heating and cooling]]></category>
		<category><![CDATA[hp storage]]></category>
		<category><![CDATA[information communication technology]]></category>
		<category><![CDATA[information technologies]]></category>
		<category><![CDATA[information technology]]></category>
		<category><![CDATA[information technology business]]></category>
		<category><![CDATA[information technology communication]]></category>
		<category><![CDATA[information technology management]]></category>
		<category><![CDATA[information technology services]]></category>
		<category><![CDATA[information technology software]]></category>
		<category><![CDATA[Interconnection]]></category>
		<category><![CDATA[Internet Hub]]></category>
		<category><![CDATA[Internet hub and data center]]></category>
		<category><![CDATA[Internet Service Prodiver]]></category>
		<category><![CDATA[IT]]></category>
		<category><![CDATA[IT infrastructure]]></category>
		<category><![CDATA[Kansas City]]></category>
		<category><![CDATA[kc]]></category>
		<category><![CDATA[lap top]]></category>
		<category><![CDATA[laptop]]></category>
		<category><![CDATA[laptop computers]]></category>
		<category><![CDATA[meet me room]]></category>
		<category><![CDATA[Midwest Internet hub]]></category>
		<category><![CDATA[networking appliances]]></category>
		<category><![CDATA[networking products]]></category>
		<category><![CDATA[notebook]]></category>
		<category><![CDATA[notebooks]]></category>
		<category><![CDATA[office workstations]]></category>
		<category><![CDATA[Raw Space]]></category>
		<category><![CDATA[remote facility]]></category>
		<category><![CDATA[server]]></category>
		<category><![CDATA[server rack]]></category>
		<category><![CDATA[server workstation]]></category>
		<category><![CDATA[service tag]]></category>
		<category><![CDATA[Stallard Tech]]></category>
		<category><![CDATA[Stallard Technologies]]></category>
		<category><![CDATA[storage solutions]]></category>
		<category><![CDATA[storage systems]]></category>
		<category><![CDATA[storage units]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[telecommunications]]></category>
		<category><![CDATA[temperature control]]></category>
		<category><![CDATA[viral video]]></category>
		<category><![CDATA[VoIP]]></category>
		<category><![CDATA[Web Hosting]]></category>
		<category><![CDATA[work station]]></category>
		<category><![CDATA[workstations]]></category>
		<category><![CDATA[workstations computer]]></category>

		<guid isPermaLink="false">http://1102grand.com/blog/?p=1125</guid>
		<description><![CDATA[Here is a special feature about Stallard Technologies, Inc. detailing who its client are, how it's associated with 1102 GRAND and why Kansas City is the place to do business.]]></description>
			<content:encoded><![CDATA[<p><strong>By: Darren Bonawitz</strong></p>
<p>Here is a special feature about Stallard Technologies, Inc. detailing who its client are, how it&#8217;s associated with 1102 GRAND and why Kansas City is the place to do business.</p>
<p>Description about the company: Stallard Technologies, Inc. buys and sells new and pre-owned Dell servers, workstations, and storage solutions.   Customers can choose from 30 different models at 40% &#8211; 60% savings over new equipment. Dell certified technicians re-configure the equipment to your exact specifications and conduct a 20 point inspection of each unit. A FREE one year STI Limited Warranty is included with each system.  Save Green, Go Green, Stallard Technologies.</p>
<p>Who are your clients?  Stallard Technologies works with small businesses to Fortune 500 companies in the US and all around the world.  We can ship from one computer part to 2000 Dell servers(Germany) at a time.</p>
<p>How is your company associated with 1102 GRAND?   We share many mutual customers by providing the IT hardware that 1102 GRAND host and maintains.</p>
<p>Why are you in Kansas City?  The company was started by James Stallard out of his father-in-laws garage in Overland Park, Kansas in January 2003.</p>
<p>What is the best part of doing business in Kansas City?   Friendly, hard working people who desire to do things with excellence.</p>
<p>What are the benefits of working in Kansas City?  Good place to raise a family and great quality of life.</p>
<p><strong>What are the financial or economic incentives to living in Kansas City or the metro area?</strong>Reasonable cost of living and good business opportunities.</p>
<div id="facebook_like"><iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2F1102grand.com%2Fkansas-city-data-center-internet-hub-features-stallard-technologies%2F&amp;layout=standard&amp;show_faces=true&amp;width=500&amp;action=like&amp;font=segoe+ui&amp;colorscheme=light&amp;height=80" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:500px; height:80px;" allowtransparency="true"></iframe></div><!-- PHP 5.x --><div id="tweetbutton1125" class="tw_button" style="float:left;margin-right:10px;"><a href="http://twitter.com/share?url=http%3A%2F%2F1102grand.com%2Fkansas-city-data-center-internet-hub-features-stallard-technologies%2F&amp;text=Kansas%20City%20Data%20Center%20%26amp%3B%20Internet%20Hub%20Features%20Stallard%20Technologies%2C%20Inc.&amp;related=&amp;lang=en&amp;count=horizontal&amp;counturl=http%3A%2F%2F1102grand.com%2Fkansas-city-data-center-internet-hub-features-stallard-technologies%2F" class="twitter-share-button"  style="width:55px;height:22px;background:transparent url('http://1102grand.com/wp-content/plugins/wp-tweet-button/tweetn.png') no-repeat  0 0;text-align:left;text-indent:-9999px;display:block;">Tweet</a></div>]]></content:encoded>
			<wfw:commentRss>http://1102grand.com/kansas-city-data-center-internet-hub-features-stallard-technologies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kansas City Data Center, 1102 GRAND, Features Information Technology Kansas City</title>
		<link>http://1102grand.com/kansas-city-data-center-1102-grand-profiles-itkc/</link>
		<comments>http://1102grand.com/kansas-city-data-center-1102-grand-profiles-itkc/#comments</comments>
		<pubDate>Fri, 25 Jun 2010 18:22:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[1102 GRAND]]></category>
		<category><![CDATA[Colocation Information]]></category>
		<category><![CDATA[Data Center Cooling]]></category>
		<category><![CDATA[Data Center Security]]></category>
		<category><![CDATA[Disaster Recovery Solution]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Green IT]]></category>
		<category><![CDATA[healthcare it]]></category>
		<category><![CDATA[Location]]></category>
		<category><![CDATA[Midwest data center]]></category>
		<category><![CDATA[Networking]]></category>
		<category><![CDATA[raised floors]]></category>
		<category><![CDATA[Saving Money]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Bandwidth]]></category>
		<category><![CDATA[Bandwith]]></category>
		<category><![CDATA[business course]]></category>
		<category><![CDATA[business courses]]></category>
		<category><![CDATA[business seminars]]></category>
		<category><![CDATA[business training]]></category>
		<category><![CDATA[Caged Space]]></category>
		<category><![CDATA[carrier neutral data facility]]></category>
		<category><![CDATA[Carriers]]></category>
		<category><![CDATA[choosing a data center]]></category>
		<category><![CDATA[Co-location]]></category>
		<category><![CDATA[co-location services]]></category>
		<category><![CDATA[collocation]]></category>
		<category><![CDATA[collocation cross connect]]></category>
		<category><![CDATA[Colo]]></category>
		<category><![CDATA[computer hardware]]></category>
		<category><![CDATA[computer networks]]></category>
		<category><![CDATA[corporate training]]></category>
		<category><![CDATA[Darren Bonawitz]]></category>
		<category><![CDATA[data center]]></category>
		<category><![CDATA[data circuit]]></category>
		<category><![CDATA[data management]]></category>
		<category><![CDATA[Data Suites]]></category>
		<category><![CDATA[datacenter]]></category>
		<category><![CDATA[discussion]]></category>
		<category><![CDATA[discussions]]></category>
		<category><![CDATA[efficiency]]></category>
		<category><![CDATA[electricity]]></category>
		<category><![CDATA[energy green]]></category>
		<category><![CDATA[facility]]></category>
		<category><![CDATA[green business]]></category>
		<category><![CDATA[greening it]]></category>
		<category><![CDATA[Greg Elliott]]></category>
		<category><![CDATA[hardware]]></category>
		<category><![CDATA[hardware maintenance]]></category>
		<category><![CDATA[healthcare technology]]></category>
		<category><![CDATA[heating and cooling]]></category>
		<category><![CDATA[hp storage]]></category>
		<category><![CDATA[Interconnection]]></category>
		<category><![CDATA[Internet Hub]]></category>
		<category><![CDATA[Internet hub and data center]]></category>
		<category><![CDATA[Internet Service Prodiver]]></category>
		<category><![CDATA[IT]]></category>
		<category><![CDATA[it information technology]]></category>
		<category><![CDATA[IT infrastructure]]></category>
		<category><![CDATA[it specialist]]></category>
		<category><![CDATA[it technical]]></category>
		<category><![CDATA[it technical manager]]></category>
		<category><![CDATA[it technology]]></category>
		<category><![CDATA[meet me room]]></category>
		<category><![CDATA[Midwest Internet hub]]></category>
		<category><![CDATA[networking appliances]]></category>
		<category><![CDATA[networking events]]></category>
		<category><![CDATA[networking products]]></category>
		<category><![CDATA[networking services]]></category>
		<category><![CDATA[Raw Space]]></category>
		<category><![CDATA[remote facility]]></category>
		<category><![CDATA[seminar]]></category>
		<category><![CDATA[seminars]]></category>
		<category><![CDATA[server]]></category>
		<category><![CDATA[site tours]]></category>
		<category><![CDATA[technical manager]]></category>
		<category><![CDATA[telecommunications]]></category>
		<category><![CDATA[temperature control]]></category>
