<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
xmlns:rawvoice="http://www.rawvoice.com/rawvoiceRssModule/"
>

<channel>
	<title>1102 GRAND &#187; green information technology Archives  &#8211; 1102 GRAND</title>
	<atom:link href="http://1102grand.com/tag/green-information-technology/feed/" rel="self" type="application/rss+xml" />
	<link>http://1102grand.com</link>
	<description>Midwest Internet Hub and Colocation Facility</description>
	<lastBuildDate>Fri, 11 May 2012 18:17:29 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
<!-- podcast_generator="Blubrry PowerPress/2.0.4" -->
	<itunes:summary>Midwest Internet Hub and Colocation Facility</itunes:summary>
	<itunes:author>1102 GRAND</itunes:author>
	<itunes:explicit>no</itunes:explicit>
	<itunes:image href="http://1102grand.com/wp-content/plugins/powerpress/itunes_default.jpg" />
	<itunes:subtitle>Midwest Internet Hub and Colocation Facility</itunes:subtitle>
	<image>
		<title>1102 GRAND &#187; green information technology Archives  &#8211; 1102 GRAND</title>
		<url>http://1102grand.com/wp-content/plugins/powerpress/rss_default.jpg</url>
		<link>http://1102grand.com</link>
	</image>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Kansas City Data Center &amp; Internet Hub Features Stallard Technologies, Inc.</title>
		<link>http://1102grand.com/kansas-city-data-center-internet-hub-features-stallard-technologies/</link>
		<comments>http://1102grand.com/kansas-city-data-center-internet-hub-features-stallard-technologies/#comments</comments>
		<pubDate>Fri, 06 Aug 2010 16:23:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[1102 GRAND]]></category>
		<category><![CDATA[Colocation Information]]></category>
		<category><![CDATA[Data Center Cooling]]></category>
		<category><![CDATA[Data Center Security]]></category>
		<category><![CDATA[Disaster Recovery Solution]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Green IT]]></category>
		<category><![CDATA[healthcare it]]></category>
		<category><![CDATA[Location]]></category>
		<category><![CDATA[Midwest data center]]></category>
		<category><![CDATA[Networking]]></category>
		<category><![CDATA[raised floors]]></category>
		<category><![CDATA[Saving Money]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[ac adapter]]></category>
		<category><![CDATA[Bandwidth]]></category>
		<category><![CDATA[Bandwith]]></category>
		<category><![CDATA[business information technology]]></category>
		<category><![CDATA[Caged Space]]></category>
		<category><![CDATA[carrier neutral data facility]]></category>
		<category><![CDATA[Carriers]]></category>
		<category><![CDATA[choosing a data center]]></category>
		<category><![CDATA[Co-location]]></category>
		<category><![CDATA[co-location services]]></category>
		<category><![CDATA[collocation]]></category>
		<category><![CDATA[collocation cross connect]]></category>
		<category><![CDATA[Colo]]></category>
		<category><![CDATA[computer desks]]></category>
		<category><![CDATA[computer hardware]]></category>
		<category><![CDATA[computer networks]]></category>
		<category><![CDATA[computer workstation]]></category>
		<category><![CDATA[computer workstations]]></category>
		<category><![CDATA[Darren Bonawitz]]></category>
		<category><![CDATA[data center]]></category>
		<category><![CDATA[data circuit]]></category>
		<category><![CDATA[data management]]></category>
		<category><![CDATA[Data Suites]]></category>
		<category><![CDATA[datacenter]]></category>
		<category><![CDATA[dell]]></category>
		<category><![CDATA[dell servers]]></category>
		<category><![CDATA[dell storage]]></category>
		<category><![CDATA[dell workstations]]></category>
		<category><![CDATA[docking station]]></category>
		<category><![CDATA[efficiency]]></category>
		<category><![CDATA[electricity]]></category>
		<category><![CDATA[energy green]]></category>
		<category><![CDATA[facility]]></category>
		<category><![CDATA[green business]]></category>
		<category><![CDATA[green information technology]]></category>
		<category><![CDATA[green technology]]></category>
		<category><![CDATA[greening it]]></category>
		<category><![CDATA[Greg Elliott]]></category>
		<category><![CDATA[hardware]]></category>
		<category><![CDATA[hardware maintenance]]></category>
		<category><![CDATA[heating and cooling]]></category>
		<category><![CDATA[hp storage]]></category>
		<category><![CDATA[information communication technology]]></category>
		<category><![CDATA[information technologies]]></category>
		<category><![CDATA[information technology]]></category>
		<category><![CDATA[information technology business]]></category>
		<category><![CDATA[information technology communication]]></category>
		<category><![CDATA[information technology management]]></category>
		<category><![CDATA[information technology services]]></category>
		<category><![CDATA[information technology software]]></category>
		<category><![CDATA[Interconnection]]></category>
		<category><![CDATA[Internet Hub]]></category>
		<category><![CDATA[Internet hub and data center]]></category>
		<category><![CDATA[Internet Service Prodiver]]></category>
		<category><![CDATA[IT]]></category>
		<category><![CDATA[IT infrastructure]]></category>
		<category><![CDATA[Kansas City]]></category>
		<category><![CDATA[kc]]></category>
		<category><![CDATA[lap top]]></category>
		<category><![CDATA[laptop]]></category>
		<category><![CDATA[laptop computers]]></category>
		<category><![CDATA[meet me room]]></category>
		<category><![CDATA[Midwest Internet hub]]></category>
		<category><![CDATA[networking appliances]]></category>
		<category><![CDATA[networking products]]></category>
		<category><![CDATA[notebook]]></category>
		<category><![CDATA[notebooks]]></category>
		<category><![CDATA[office workstations]]></category>
		<category><![CDATA[Raw Space]]></category>
		<category><![CDATA[remote facility]]></category>
		<category><![CDATA[server]]></category>
		<category><![CDATA[server rack]]></category>
		<category><![CDATA[server workstation]]></category>
		<category><![CDATA[service tag]]></category>
		<category><![CDATA[Stallard Tech]]></category>
		<category><![CDATA[Stallard Technologies]]></category>
		<category><![CDATA[storage solutions]]></category>
		<category><![CDATA[storage systems]]></category>
		<category><![CDATA[storage units]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[telecommunications]]></category>
		<category><![CDATA[temperature control]]></category>
		<category><![CDATA[viral video]]></category>
		<category><![CDATA[VoIP]]></category>
		<category><![CDATA[Web Hosting]]></category>
		<category><![CDATA[work station]]></category>
		<category><![CDATA[workstations]]></category>
		<category><![CDATA[workstations computer]]></category>

		<guid isPermaLink="false">http://1102grand.com/blog/?p=1125</guid>
		<description><![CDATA[Here is a special feature about Stallard Technologies, Inc. detailing who its client are, how it's associated with 1102 GRAND and why Kansas City is the place to do business.]]></description>
			<content:encoded><![CDATA[<p><strong>By: Darren Bonawitz</strong></p>
<p>Here is a special feature about Stallard Technologies, Inc. detailing who its client are, how it&#8217;s associated with 1102 GRAND and why Kansas City is the place to do business.</p>
<p>Description about the company: Stallard Technologies, Inc. buys and sells new and pre-owned Dell servers, workstations, and storage solutions.   Customers can choose from 30 different models at 40% &#8211; 60% savings over new equipment. Dell certified technicians re-configure the equipment to your exact specifications and conduct a 20 point inspection of each unit. A FREE one year STI Limited Warranty is included with each system.  Save Green, Go Green, Stallard Technologies.</p>
<p>Who are your clients?  Stallard Technologies works with small businesses to Fortune 500 companies in the US and all around the world.  We can ship from one computer part to 2000 Dell servers(Germany) at a time.</p>
<p>How is your company associated with 1102 GRAND?   We share many mutual customers by providing the IT hardware that 1102 GRAND host and maintains.</p>
<p>Why are you in Kansas City?  The company was started by James Stallard out of his father-in-laws garage in Overland Park, Kansas in January 2003.</p>
<p>What is the best part of doing business in Kansas City?   Friendly, hard working people who desire to do things with excellence.</p>
<p>What are the benefits of working in Kansas City?  Good place to raise a family and great quality of life.</p>
<p><strong>What are the financial or economic incentives to living in Kansas City or the metro area?</strong>Reasonable cost of living and good business opportunities.</p>
<div id="facebook_like"><iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2F1102grand.com%2Fkansas-city-data-center-internet-hub-features-stallard-technologies%2F&amp;layout=standard&amp;show_faces=true&amp;width=500&amp;action=like&amp;font=segoe+ui&amp;colorscheme=light&amp;height=80" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:500px; height:80px;" allowtransparency="true"></iframe></div><!-- PHP 5.x --><div id="tweetbutton1125" class="tw_button" style="float:left;margin-right:10px;"><a href="http://twitter.com/share?url=http%3A%2F%2F1102grand.com%2Fkansas-city-data-center-internet-hub-features-stallard-technologies%2F&amp;text=Kansas%20City%20Data%20Center%20%26amp%3B%20Internet%20Hub%20Features%20Stallard%20Technologies%2C%20Inc.&amp;related=&amp;lang=en&amp;count=horizontal&amp;counturl=http%3A%2F%2F1102grand.com%2Fkansas-city-data-center-internet-hub-features-stallard-technologies%2F" class="twitter-share-button"  style="width:55px;height:22px;background:transparent url('http://1102grand.com/wp-content/plugins/wp-tweet-button/tweetn.png') no-repeat  0 0;text-align:left;text-indent:-9999px;display:block;">Tweet</a></div>]]></content:encoded>
			<wfw:commentRss>http://1102grand.com/kansas-city-data-center-internet-hub-features-stallard-technologies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kansas City Data Center &amp; CPI Communications Co-hosts Lunch &amp; Tour for the Kansas City Association of Call Center Professionals</title>
		<link>http://1102grand.com/midwest-internet-hub-collocation-facility-cpi-communications-cohost-lunch-tour-kansas-city-association/</link>
		<comments>http://1102grand.com/midwest-internet-hub-collocation-facility-cpi-communications-cohost-lunch-tour-kansas-city-association/#comments</comments>
		<pubDate>Thu, 20 May 2010 21:48:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[1102 GRAND]]></category>
		<category><![CDATA[1102 Grand Network Operations Center]]></category>
		<category><![CDATA[call centers]]></category>
		<category><![CDATA[carrier neutral data facility]]></category>
		<category><![CDATA[collocation]]></category>
		<category><![CDATA[cpi communications]]></category>
		<category><![CDATA[Darren Bonawitz]]></category>
		<category><![CDATA[data centers]]></category>
		<category><![CDATA[data management]]></category>
		<category><![CDATA[Data Suites]]></category>
		<category><![CDATA[green information technology]]></category>
		<category><![CDATA[Green IT]]></category>
		<category><![CDATA[green technology]]></category>
		<category><![CDATA[healthcare]]></category>
		<category><![CDATA[Internet Hub]]></category>
		<category><![CDATA[Internet hub and data center]]></category>
		<category><![CDATA[Kansas City Association of Call Center Professionals]]></category>
		<category><![CDATA[Kansas City carrier hotel]]></category>
		<category><![CDATA[Midwest Internet Hub and Collocation Facility]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[telecommunication]]></category>
		<category><![CDATA[VoIP]]></category>

		<guid isPermaLink="false">http://1102grand.com/blog/?p=925</guid>
		<description><![CDATA[By: Greg Elliott 1102 GRAND (www.1102Grand.com), a Midwest Internet Hub and Collocation Facility, and CPI Communications (www.cpitelecom.net), co-hosted a lunch and tour for the Kansas City Association of Call Center Professionals (ACCP) ACCP is a professional, non-profit association whose members represent customer contact organizations and the vendors who support them. Membership consists of organizations of [...]]]></description>
			<content:encoded><![CDATA[<p><strong>By: Greg Elliott</strong></p>
<p>1102 GRAND (www.1102Grand.com),  a Midwest Internet Hub and Collocation Facility, and CPI Communications (www.cpitelecom.net),  co-hosted a lunch and tour for the Kansas City Association of Call Center Professionals (ACCP) <a href="http://associationccp.com/Home/tabid/36/Default.aspx"></a></p>
<p>ACCP is a professional, non-profit association whose members represent customer contact organizations and the vendors who support them.  Membership consists of organizations of all sizes, from a variety of industries including manufacturing, healthcare, financial, outsource, legal, technology, staffing and more.  The company has first and third-party focused members, including telemarketing, call centers, collections, customer service facilities, help desks, client retention, etc.</p>
<p><a href="http://1102grand.com/blogold/wp-content/uploads/2010/05/Callcenter1.jpg" rel="lightbox[925]" title="Callcenter"><img src="http://1102grand.com/blogold/wp-content/uploads/2010/05/Callcenter1.jpg" alt="Callcenter1 Kansas City Data Center &amp; CPI Communications Co hosts Lunch &amp; Tour for the Kansas City Association of Call Center Professionals" title="Callcenter" width="476" height="358" class="aligncenter size-full wp-image-942" /></a></p>
<p>1102 GRAND shared the benefits that a carrier hotel can offer:</p>
<ul>Clients can benefit by moving dialers and server equipment to a collocation facility to reduce current infrastructure and overhead costs at the on-site data center.</ul>
<ul>Clients can take advantage of the many carrier/provider options afforded at a carrier hotel, giving them flexibility as their business model changes or grows.</ul>
<ul>Many carriers/providers have PoPs at carrier hotels, saving costly voice and data loop/access charges in most cases.</ul>
<p>CPI Communications shared the benefits that a carrier neutral telecommunications provider can offer clients:</p>
<ul>
CPI Communications will thoroughly research a client’s data and telecommunication connectivity needs and offer solutions from multiple carriers.  The prices they quote come directly from the carriers and are the same as or lower than what a client would receive if they contacted the carriers directly.</ul>
<ul>CPI Communications manages the solution within the selected carrier from the start to implementation. They talk directly with the technicians, order writers, testers, engineers and any other individuals involved with providing the solution.</ul>
<ul>The best part to clients, CPI Communications service is free!</ul>
<p>After the lunch, ACCP members embarked on a guided tour of 1102 GRAND’s collocation areas including private cabinets, cage space, and the 1102 GRAND Network Operations Center.</p>
<p>Thank you to the KCACCP for visiting 1102 GRAND!</p>
<div id="facebook_like"><iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2F1102grand.com%2Fmidwest-internet-hub-collocation-facility-cpi-communications-cohost-lunch-tour-kansas-city-association%2F&amp;layout=standard&amp;show_faces=true&amp;width=500&amp;action=like&amp;font=segoe+ui&amp;colorscheme=light&amp;height=80" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:500px; height:80px;" allowtransparency="true"></iframe></div><!-- PHP 5.x --><div id="tweetbutton925" class="tw_button" style="float:left;margin-right:10px;"><a href="http://twitter.com/share?url=http%3A%2F%2F1102grand.com%2Fmidwest-internet-hub-collocation-facility-cpi-communications-cohost-lunch-tour-kansas-city-association%2F&amp;text=Kansas%20City%20Data%20Center%20%26amp%3B%20CPI%20Communications%20Co-hosts%20Lunch%20%26amp%3B%20Tour%20for%20the%20Kansas%20City%20Association%20of...%20&amp;related=&amp;lang=en&amp;count=horizontal&amp;counturl=http%3A%2F%2F1102grand.com%2Fmidwest-internet-hub-collocation-facility-cpi-communications-cohost-lunch-tour-kansas-city-association%2F" class="twitter-share-button"  style="width:55px;height:22px;background:transparent url('http://1102grand.com/wp-content/plugins/wp-tweet-button/tweetn.png') no-repeat  0 0;text-align:left;text-indent:-9999px;display:block;">Tweet</a></div>]]></content:encoded>
			<wfw:commentRss>http://1102grand.com/midwest-internet-hub-collocation-facility-cpi-communications-cohost-lunch-tour-kansas-city-association/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Green IT nets millions of dollars yearly in energy costs, maintenance, and productivity!</title>
		<link>http://1102grand.com/green-save-millions-energy/</link>
		<comments>http://1102grand.com/green-save-millions-energy/#comments</comments>
		<pubDate>Fri, 02 Oct 2009 19:55:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Colocation Information]]></category>
		<category><![CDATA[Green IT]]></category>
		<category><![CDATA[Midwest data center]]></category>
		<category><![CDATA[Saving Money]]></category>
		<category><![CDATA[1102 GRAND]]></category>
		<category><![CDATA[2009 Green IT Report]]></category>
		<category><![CDATA[Alchemy Solutions Group]]></category>
		<category><![CDATA[Bandwidth]]></category>
		<category><![CDATA[Bandwith]]></category>
		<category><![CDATA[carbon footprint]]></category>
		<category><![CDATA[carrier hotel]]></category>
		<category><![CDATA[carrier neutral data facility]]></category>
		<category><![CDATA[Carriers]]></category>
		<category><![CDATA[Co-location]]></category>
		<category><![CDATA[co-location services]]></category>
		<category><![CDATA[collocation]]></category>
		<category><![CDATA[collocation cross connect]]></category>
		<category><![CDATA[Colo]]></category>
		<category><![CDATA[data center]]></category>
		<category><![CDATA[Data Center Security]]></category>
		<category><![CDATA[data management]]></category>
		<category><![CDATA[Data Suites]]></category>
		<category><![CDATA[efficiency]]></category>
		<category><![CDATA[electricity]]></category>
		<category><![CDATA[emissions]]></category>
		<category><![CDATA[energy costs]]></category>
		<category><![CDATA[energy efficient]]></category>
		<category><![CDATA[energy savings]]></category>
		<category><![CDATA[energy-efficiency]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[environmental responsibility]]></category>
		<category><![CDATA[envirotech]]></category>
		<category><![CDATA[facility]]></category>
		<category><![CDATA[green]]></category>
		<category><![CDATA[green information technology]]></category>
		<category><![CDATA[green IT strategy]]></category>
		<category><![CDATA[green tech]]></category>
		<category><![CDATA[green technology]]></category>
		<category><![CDATA[greening it]]></category>
		<category><![CDATA[hardware]]></category>
		<category><![CDATA[hardware maintenance]]></category>
		<category><![CDATA[IT]]></category>
		<category><![CDATA[IT infrastructure]]></category>
		<category><![CDATA[Operational Economic Impact]]></category>
		<category><![CDATA[reduce carbon footprint]]></category>
		<category><![CDATA[Symantec]]></category>
		<category><![CDATA[T.O.E.I]]></category>
		<category><![CDATA[TOEI]]></category>

		<guid isPermaLink="false">http://1102grand.com/blog/?p=433</guid>
		<description><![CDATA[Article from the Environmental Leader outlines how millions of dollars can be saved yearly in greening your IT efforts.]]></description>
			<content:encoded><![CDATA[<p><a href="http://1102grand.com/blogold/wp-content/uploads/2009/10/Symantec_GreenITsaves2.1m.JPG" rel="lightbox[433]" title="Symantec_GreenITsaves2.1m"><img class="alignleft size-medium wp-image-435" title="Symantec_GreenITsaves2.1m" src="http://1102grand.com/blogold/wp-content/uploads/2009/10/Symantec_GreenITsaves2.1m-197x300.jpg" alt="Symantec GreenITsaves2.1m 197x300 Green IT nets millions of dollars yearly in energy costs, maintenance, and productivity!" width="197" height="300" /></a></p>
<p>Article from the Environmental Leader here outlines how the Symantec Corp, an infrastructure software provider, will save $2.1 million dollars by   their green IT efforts in a little over 3 years. Its a good read and case study on how green IT efforts can impact a specific company, and adds  credibility to our continuing efforts.  We brought up the benefits of greening IT up in a previous post &#8211; <a href="http://1102grand.com/blog/green-data-center-feel-pain/">To Green The Data Center, IT Has To Feel Some Pain</a>, and hope this article from a leading daily trade publication keeping corporate executives fully informed about energy, environmental and sustainability news helps prove our point that going green is a must!</p>
<p>Also, another article from the Environmental Leader finds that, according to a recent survey from Symantec, nearly all senior-level IT executives are at least discussing a green information technology (IT) strategy, while 45 percent have already implemented green IT initiatives. This is big news for the future of Green IT! <a href="http://www.environmentalleader.com/2009/05/28/45-of-firms-adopting-green-it-strategies-budgets-rising/">Here&#8217;s the full story.</a></p>
<div id="facebook_like"><iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2F1102grand.com%2Fgreen-save-millions-energy%2F&amp;layout=standard&amp;show_faces=true&amp;width=500&amp;action=like&amp;font=segoe+ui&amp;colorscheme=light&amp;height=80" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:500px; height:80px;" allowtransparency="true"></iframe></div><!-- PHP 5.x --><div id="tweetbutton433" class="tw_button" style="float:left;margin-right:10px;"><a href="http://twitter.com/share?url=http%3A%2F%2F1102grand.com%2Fgreen-save-millions-energy%2F&amp;text=Green%20IT%20nets%20millions%20of%20dollars%20yearly%20in%20energy%20costs%2C%20maintenance%2C%20and%20productivity%21&amp;related=&amp;lang=en&amp;count=horizontal&amp;counturl=http%3A%2F%2F1102grand.com%2Fgreen-save-millions-energy%2F" class="twitter-share-button"  style="width:55px;height:22px;background:transparent url('http://1102grand.com/wp-content/plugins/wp-tweet-button/tweetn.png') no-repeat  0 0;text-align:left;text-indent:-9999px;display:block;">Tweet</a></div>]]></content:encoded>
			<wfw:commentRss>http://1102grand.com/green-save-millions-energy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

